-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 9.7 °C | 78.0 % | 1027.9 hPa | 7.1 km/h (E) | 0.0 mm/h | 7.4 °C | 6.0 °C | |||||
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| Max | 15.6 °C (2024) | |
| Min | 0.7 °C (2026) | |
| Max | 95 % (2021, 2025) | |
| Min | 56 % (2024) | |
| Max | 1031.1 hPa (2024) | |
| Min | 1004.5 hPa (2025) | |
| Max | 20.0 km/h (2023) | |
| Max | 39.2 km/h (2023) | |
| Max | 1.4 mm (2021) | |
| Max | 14.5 °C (2024) | |
| Min | -1.6 °C (2022, 2026) | |
| Max | 11.6 °C (2025) | |
| Min | -1.5 °C (2026) |
| Max | 16.5 °C (2025) | |
| Min | 2.4 °C (2024) | |
| Max | 95 % (2022) | |
| Min | 53 % (2024) | |
| Max | 1033.2 hPa (2024) | |
| Min | 1004.3 hPa (2025) | |
| Max | 23.7 km/h (2023) | |
| Max | 49.7 km/h (2023) | |
| Max | 1.2 mm (2025) | |
| Max | 15.1 °C (2024) | |
| Min | 0.5 °C (2024) | |
| Max | 10.4 °C (2025) | |
| Min | 0.5 °C (2024) |
| Max | 15.3 °C (2025) | |
| Min | 2.4 °C (2021) | |
| Max | 95 % (2021) | |
| Min | 47 % (2021) | |
| Max | 1033.0 hPa (2024) | |
| Min | 1001.4 hPa (2023) | |
| Max | 20.3 km/h (2022) | |
| Max | 46.1 km/h (2022) | |
| Max | 11.2 mm (2025) | |
| Max | 12.9 °C (2025) | |
| Min | 0.0 °C (2021) | |
| Max | 9.4 °C (2022) | |
| Min | -0.1 °C (2021) |
| Max | 16.0 °C (2021) | |
| Min | 0.4 °C (2021) | |
| Max | 94 % (2023) | |
| Min | 33 % (2021) | |
| Max | 1029.0 hPa (2024) | |
| Min | 1000.9 hPa (2023) | |
| Max | 24.9 km/h (2022) | |
| Max | 49.7 km/h (2022) | |
| Max | 1.2 mm (2023) | |
| Max | 13.8 °C (2024) | |
| Min | -2.0 °C (2021) | |
| Max | 10.2 °C (2025) | |
| Min | -1.7 °C (2021) |
| Max | 18.4 °C (2025) | |
| Min | 3.0 °C (2023) | |
| Max | 93 % (2023, 2025) | |
| Min | 46 % (2021) | |
| Max | 1028.9 hPa (2021) | |
| Min | 1007.4 hPa (2023) | |
| Max | 21.7 km/h (2022) | |
| Max | 41.0 km/h (2022) | |
| Max | 12.2 mm (2023) | |
| Max | 17.3 °C (2025) | |
| Min | 0.3 °C (2023) | |
| Max | 13.0 °C (2025) | |
| Min | -0.5 °C (2023) |
| Max | 13.1 °C (2022, 2025) | |
| Min | 0.6 °C (2023) | |
| Max | 95 % (2021) | |
| Min | 64 % (2023) | |
| Max | 1031.1 hPa (2021) | |
| Min | 1003.3 hPa (2024) | |
| Max | 16.4 km/h (2022) | |
| Max | 32.4 km/h (2022) | |
| Max | 3.4 mm (2025) | |
| Max | 12.5 °C (2025) | |
| Min | -2.2 °C (2023) | |
| Max | 10.8 °C (2025) | |
| Min | -1.2 °C (2023) |
| Max | 20.1 °C (2025) | |
| Min | 1.6 °C (2021) | |
| Max | 95 % (2022) | |
| Min | 38 % (2021) | |
| Max | 1027.8 hPa (2021) | |
| Min | 1003.4 hPa (2024) | |
| Max | 15.9 km/h (2023) | |
| Max | 34.2 km/h (2021) | |
| Max | 3.4 mm (2025) | |
| Max | 19.2 °C (2025) | |
| Min | -0.7 °C (2021) | |
| Max | 14.0 °C (2025) | |
| Min | -0.7 °C (2024) |
| Max | 18.1 °C (2025) | |
| Min | 1.6 °C (2024) | |
| Max | 95 % (2022) | |
| Min | 63 % (2024) | |
| Max | 1031.1 hPa (2022) | |
| Min | 1005.5 hPa (2024) | |
| Max | 20.0 km/h (2021) | |
| Max | 42.8 km/h (2021) | |
| Max | 2.8 mm (2025) | |
| Max | 17.1 °C (2025) | |
| Min | -0.7 °C (2024) | |
| Max | 12.5 °C (2025) | |
| Min | -0.7 °C (2024) |
| Max | 21.7 °C (2025) | |
| Min | 1.3 °C (2024) | |
| Max | 95 % (2023) | |
| Min | 51 % (2024) | |
| Max | 1033.7 hPa (2022) | |
| Min | 1005.4 hPa (2024) | |
| Max | 22.2 km/h (2021) | |
| Max | 42.8 km/h (2021) | |
| Max | 2.2 mm (2024) | |
| Max | 22.6 °C (2025) | |
| Min | -1.0 °C (2024) | |
| Max | 15.3 °C (2025) | |
| Min | -0.5 °C (2024) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 12.4 | 6.8 | 95.0 | 70.4 | 1021.0 | 1018.2 | 10.4 | 18.7 | 1.4 | 10.7 | 5.4 | 8.2 | 5.5 |
| 2022 | 15.3 | 0.8 | 92.8 | 58.1 | 1021.3 | 1013.3 | 17.1 | 29.2 | 0.0 | 13.4 | -1.6 | 9.1 | -0.3 |
| 2023 | 12.9 | 6.7 | 83.0 | 67.0 | 1025.9 | 1021.1 | 20.0 | 39.2 | 0.0 | 9.7 | 3.1 | 7.9 | 3.6 |
| 2024 | 15.6 | 1.7 | 91.0 | 55.6 | 1031.1 | 1027.4 | 7.5 | 16.2 | 0.0 | 14.5 | -0.6 | 8.8 | -0.6 |
| 2025 | 12.9 | 8.7 | 95.0 | 82.0 | 1008.8 | 1004.5 | 7.2 | 19.4 | 1.2 | 12.8 | 6.7 | 11.6 | 5.9 |
| 2026 | 14.6 | 0.7 | 91.8 | 67.9 | 1026.4 | 1023.7 | 7.2 | 17.6 | 0.0 | 13.6 | -1.6 | 9.5 | -1.5 |
|
12.4, 15.3, 12.9, 15.6, 12.9, 14.6
|
6.8, 0.8, 6.7, 1.7, 8.7, 0.7
|
95.0, 92.8, 83.0, 91.0, 95.0, 91.8
|
70.4, 58.1, 67.0, 55.6, 82.0, 67.9
|
1021.0, 1021.3, 1025.9, 1031.1, 1008.8, 1026.4
|
1018.2, 1013.3, 1021.1, 1027.4, 1004.5, 1023.7
|
10.4, 17.1, 20.0, 7.5, 7.2, 7.2
|
18.7, 29.2, 39.2, 16.2, 19.4, 17.6
|
1.4, 0.0, 0.0, 0.0, 1.2, 0.0
|
10.7, 13.4, 9.7, 14.5, 12.8, 13.6
|
5.4, -1.6, 3.1, -0.6, 6.7, -1.6
|
8.2, 9.1, 7.9, 8.8, 11.6, 9.5
|
5.5, -0.3, 3.6, -0.6, 5.9, -1.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 14.5 | 5.2 | 94.7 | 71.4 | 1024.3 | 1020.7 | 16.1 | 29.2 | 0.0 | 12.5 | 3.6 | 9.7 | 3.5 |
| 2022 | 14.6 | 4.6 | 95.0 | 69.3 | 1013.6 | 1011.5 | 17.1 | 32.4 | 0.0 | 12.1 | 2.5 | 9.9 | 3.8 |
| 2023 | 14.4 | 7.9 | 89.0 | 72.0 | 1021.0 | 1009.1 | 23.7 | 49.7 | 0.0 | 10.7 | 3.6 | 9.9 | 4.2 |
| 2024 | 16.4 | 2.4 | 93.0 | 53.2 | 1033.2 | 1030.9 | 6.3 | 14.5 | 0.0 | 15.1 | 0.5 | 10.1 | 0.5 |
| 2025 | 16.5 | 7.9 | 90.0 | 54.0 | 1013.2 | 1004.3 | 11.1 | 33.8 | 1.2 | 14.7 | 6.7 | 10.4 | 4.7 |
| 2026 | 9.7 | 4.2 | 90.0 | 78.0 | 1028.0 | 1025.3 | 9.0 | 28.8 | 0.0 | 7.5 | 2.5 | 6.2 | 1.6 |
|
14.5, 14.6, 14.4, 16.4, 16.5, 9.7
|
5.2, 4.6, 7.9, 2.4, 7.9, 4.2
|
94.7, 95.0, 89.0, 93.0, 90.0, 90.0
|
71.4, 69.3, 72.0, 53.2, 54.0, 78.0
|
1024.3, 1013.6, 1021.0, 1033.2, 1013.2, 1028.0
|
1020.7, 1011.5, 1009.1, 1030.9, 1004.3, 1025.3
|
16.1, 17.1, 23.7, 6.3, 11.1, 9.0
|
29.2, 32.4, 49.7, 14.5, 33.8, 28.8
|
0.0, 0.0, 0.0, 0.0, 1.2, 0.0
|
12.5, 12.1, 10.7, 15.1, 14.7, 7.5
|
3.6, 2.5, 3.6, 0.5, 6.7, 2.5
|
9.7, 9.9, 9.9, 10.1, 10.4, 6.2
|
3.5, 3.8, 4.2, 0.5, 4.7, 1.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 15.1 | 2.4 | 95.0 | 47.3 | 1027.2 | 1024.1 | 14.4 | 27.4 | 0.0 | 12.5 | 0.0 | 8.3 | -0.1 |
| 2022 | 14.7 | 7.9 | 88.0 | 68.3 | 1014.0 | 1010.3 | 20.3 | 46.1 | 0.0 | 12.4 | 4.6 | 9.4 | 4.7 |
| 2023 | 9.7 | 6.7 | 92.0 | 86.0 | 1009.2 | 1001.4 | 13.9 | 30.6 | 10.2 | 8.6 | 5.0 | 8.0 | 5.0 |
| 2024 | 12.6 | 4.4 | 91.6 | 76.0 | 1033.0 | 1028.6 | 10.2 | 27.4 | 0.0 | 11.4 | 2.8 | 8.8 | 2.3 |
| 2025 | 15.3 | 3.7 | 91.0 | 63.3 | 1013.5 | 1003.4 | 14.4 | 37.1 | 11.2 | 12.9 | 1.8 | 9.2 | 1.2 |
|
15.1, 14.7, 9.7, 12.6, 15.3
|
2.4, 7.9, 6.7, 4.4, 3.7
|
95.0, 88.0, 92.0, 91.6, 91.0
|
47.3, 68.3, 86.0, 76.0, 63.3
|
1027.2, 1014.0, 1009.2, 1033.0, 1013.5
|
1024.1, 1010.3, 1001.4, 1028.6, 1003.4
|
14.4, 20.3, 13.9, 10.2, 14.4
|
27.4, 46.1, 30.6, 27.4, 37.1
|
0.0, 0.0, 10.2, 0.0, 11.2
|
12.5, 12.4, 8.6, 11.4, 12.9
|
0.0, 4.6, 5.0, 2.8, 1.8
|
8.3, 9.4, 8.0, 8.8, 9.2
|
-0.1, 4.7, 5.0, 2.3, 1.2
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 16.0 | 0.4 | 92.0 | 32.6 | 1027.2 | 1025.2 | 17.3 | 34.2 | 0.0 | 11.8 | -2.0 | 6.1 | -1.7 |
| 2022 | 13.2 | 7.4 | 85.2 | 74.0 | 1011.4 | 1009.0 | 24.9 | 49.7 | 0.0 | 10.5 | 3.3 | 9.1 | 4.4 |
| 2023 | 13.6 | 5.5 | 94.0 | 65.0 | 1007.5 | 1000.9 | 15.0 | 36.0 | 1.2 | 12.0 | 3.4 | 9.1 | 4.2 |
| 2024 | 15.1 | 8.4 | 85.0 | 55.1 | 1029.0 | 1024.2 | 9.5 | 22.7 | 0.0 | 13.8 | 6.0 | 8.0 | 4.2 |
| 2025 | 13.1 | 6.1 | 93.0 | 81.0 | 1020.1 | 1004.7 | 9.3 | 25.9 | 0.0 | 12.9 | 4.8 | 10.2 | 3.8 |
|
16.0, 13.2, 13.6, 15.1, 13.1
|
0.4, 7.4, 5.5, 8.4, 6.1
|
92.0, 85.2, 94.0, 85.0, 93.0
|
32.6, 74.0, 65.0, 55.1, 81.0
|
1027.2, 1011.4, 1007.5, 1029.0, 1020.1
|
1025.2, 1009.0, 1000.9, 1024.2, 1004.7
|
17.3, 24.9, 15.0, 9.5, 9.3
|
34.2, 49.7, 36.0, 22.7, 25.9
|
0.0, 0.0, 1.2, 0.0, 0.0
|
11.8, 10.5, 12.0, 13.8, 12.9
|
-2.0, 3.3, 3.4, 6.0, 4.8
|
6.1, 9.1, 9.1, 8.0, 10.2
|
-1.7, 4.4, 4.2, 4.2, 3.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 16.7 | 3.3 | 91.9 | 46.3 | 1028.9 | 1025.7 | 19.4 | 36.0 | 0.0 | 13.1 | 1.2 | 7.6 | 1.2 |
| 2022 | 14.0 | 6.9 | 89.5 | 63.7 | 1016.5 | 1011.4 | 21.7 | 41.0 | 0.0 | 10.8 | 4.2 | 9.0 | 5.1 |
| 2023 | 9.7 | 3.0 | 93.0 | 60.3 | 1017.4 | 1007.4 | 14.6 | 30.6 | 12.2 | 6.6 | 0.3 | 6.5 | -0.5 |
| 2024 | 11.8 | 4.6 | 86.0 | 71.0 | 1024.7 | 1012.7 | 7.9 | 19.4 | 0.0 | 10.7 | 2.2 | 7.1 | 1.9 |
| 2025 | 18.4 | 4.1 | 93.0 | 61.6 | 1020.8 | 1019.1 | 13.0 | 32.2 | 0.0 | 17.3 | 2.6 | 13.0 | 2.5 |
|
16.7, 14.0, 9.7, 11.8, 18.4
|
3.3, 6.9, 3.0, 4.6, 4.1
|
91.9, 89.5, 93.0, 86.0, 93.0
|
46.3, 63.7, 60.3, 71.0, 61.6
|
1028.9, 1016.5, 1017.4, 1024.7, 1020.8
|
1025.7, 1011.4, 1007.4, 1012.7, 1019.1
|
19.4, 21.7, 14.6, 7.9, 13.0
|
36.0, 41.0, 30.6, 19.4, 32.2
|
0.0, 0.0, 12.2, 0.0, 0.0
|
13.1, 10.8, 6.6, 10.7, 17.3
|
1.2, 4.2, 0.3, 2.2, 2.6
|
7.6, 9.0, 6.5, 7.1, 13.0
|
1.2, 5.1, -0.5, 1.9, 2.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 11.8 | 2.4 | 95.0 | 72.7 | 1031.1 | 1027.8 | 16.2 | 29.2 | 0.0 | 9.1 | 0.2 | 7.4 | 1.3 |
| 2022 | 13.1 | 4.3 | 91.0 | 65.1 | 1020.1 | 1016.4 | 16.4 | 32.4 | 0.0 | 10.3 | 2.3 | 7.5 | 2.9 |
| 2023 | 12.1 | 0.6 | 93.6 | 64.4 | 1018.3 | 1016.8 | 15.1 | 29.2 | 0.2 | 9.0 | -2.2 | 6.5 | -1.2 |
| 2024 | 11.9 | 5.0 | 86.0 | 67.0 | 1012.8 | 1003.3 | 9.7 | 22.7 | 2.2 | 10.1 | 3.0 | 7.4 | 1.8 |
| 2025 | 13.1 | 9.8 | 91.0 | 82.0 | 1019.7 | 1017.3 | 13.0 | 32.2 | 3.4 | 12.5 | 6.9 | 10.8 | 8.0 |
|
11.8, 13.1, 12.1, 11.9, 13.1
|
2.4, 4.3, 0.6, 5.0, 9.8
|
95.0, 91.0, 93.6, 86.0, 91.0
|
72.7, 65.1, 64.4, 67.0, 82.0
|
1031.1, 1020.1, 1018.3, 1012.8, 1019.7
|
1027.8, 1016.4, 1016.8, 1003.3, 1017.3
|
16.2, 16.4, 15.1, 9.7, 13.0
|
29.2, 32.4, 29.2, 22.7, 32.2
|
0.0, 0.0, 0.2, 2.2, 3.4
|
9.1, 10.3, 9.0, 10.1, 12.5
|
0.2, 2.3, -2.2, 3.0, 6.9
|
7.4, 7.5, 6.5, 7.4, 10.8
|
1.3, 2.9, -1.2, 1.8, 8.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 16.9 | 1.6 | 94.0 | 38.4 | 1027.8 | 1015.7 | 15.7 | 34.2 | 0.0 | 14.7 | -0.7 | 8.1 | -0.1 |
| 2022 | 14.3 | 2.3 | 95.0 | 67.0 | 1025.8 | 1019.9 | 14.4 | 25.6 | 0.0 | 12.2 | 0.0 | 10.1 | 1.4 |
| 2023 | 14.4 | 5.4 | 86.0 | 51.1 | 1017.2 | 1014.6 | 15.9 | 32.4 | 0.0 | 11.5 | 3.2 | 7.5 | 2.3 |
| 2024 | 12.8 | 2.3 | 90.0 | 57.9 | 1006.6 | 1003.4 | 7.2 | 22.7 | 0.0 | 11.0 | 0.1 | 6.8 | -0.7 |
| 2025 | 20.1 | 10.0 | 92.7 | 53.4 | 1020.9 | 1018.3 | 11.2 | 29.0 | 3.4 | 19.2 | 9.1 | 14.0 | 7.3 |
|
16.9, 14.3, 14.4, 12.8, 20.1
|
1.6, 2.3, 5.4, 2.3, 10.0
|
94.0, 95.0, 86.0, 90.0, 92.7
|
38.4, 67.0, 51.1, 57.9, 53.4
|
1027.8, 1025.8, 1017.2, 1006.6, 1020.9
|
1015.7, 1019.9, 1014.6, 1003.4, 1018.3
|
15.7, 14.4, 15.9, 7.2, 11.2
|
34.2, 25.6, 32.4, 22.7, 29.0
|
0.0, 0.0, 0.0, 0.0, 3.4
|
14.7, 12.2, 11.5, 11.0, 19.2
|
-0.7, 0.0, 3.2, 0.1, 9.1
|
8.1, 10.1, 7.5, 6.8, 14.0
|
-0.1, 1.4, 2.3, -0.7, 7.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 12.3 | 7.8 | 85.0 | 66.5 | 1015.7 | 1010.0 | 20.0 | 42.8 | 0.0 | 9.9 | 2.9 | 7.6 | 5.0 |
| 2022 | 13.2 | 2.4 | 95.0 | 71.2 | 1031.1 | 1025.7 | 12.9 | 29.2 | 0.0 | 11.0 | 0.2 | 9.3 | 1.5 |
| 2023 | 12.9 | 8.4 | 91.0 | 77.0 | 1014.6 | 1006.0 | 14.7 | 25.6 | 0.0 | 11.8 | 5.6 | 10.5 | 4.7 |
| 2024 | 12.2 | 1.6 | 91.0 | 63.0 | 1008.0 | 1005.5 | 6.6 | 20.9 | 0.0 | 10.8 | -0.7 | 6.9 | -0.7 |
| 2025 | 18.1 | 11.8 | 83.3 | 63.8 | 1023.3 | 1020.1 | 13.1 | 37.1 | 2.8 | 17.1 | 10.0 | 12.5 | 7.6 |
|
12.3, 13.2, 12.9, 12.2, 18.1
|
7.8, 2.4, 8.4, 1.6, 11.8
|
85.0, 95.0, 91.0, 91.0, 83.3
|
66.5, 71.2, 77.0, 63.0, 63.8
|
1015.7, 1031.1, 1014.6, 1008.0, 1023.3
|
1010.0, 1025.7, 1006.0, 1005.5, 1020.1
|
20.0, 12.9, 14.7, 6.6, 13.1
|
42.8, 29.2, 25.6, 20.9, 37.1
|
0.0, 0.0, 0.0, 0.0, 2.8
|
9.9, 11.0, 11.8, 10.8, 17.1
|
2.9, 0.2, 5.6, -0.7, 10.0
|
7.6, 9.3, 10.5, 6.9, 12.5
|
5.0, 1.5, 4.7, -0.7, 7.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 10.8 | 5.6 | 87.2 | 59.6 | 1014.0 | 1011.6 | 22.2 | 42.8 | 0.0 | 6.8 | 1.2 | 5.3 | 2.0 |
| 2022 | 13.2 | 2.9 | 94.0 | 63.5 | 1033.7 | 1030.6 | 12.2 | 25.6 | 0.0 | 10.8 | 0.9 | 7.4 | 1.9 |
| 2023 | 17.7 | 9.3 | 94.5 | 67.6 | 1016.1 | 1006.5 | 12.9 | 23.8 | 0.6 | 16.8 | 8.1 | 12.5 | 7.1 |
| 2024 | 15.0 | 1.3 | 91.0 | 50.5 | 1007.8 | 1005.4 | 9.3 | 27.4 | 2.2 | 12.7 | -1.0 | 6.6 | -0.5 |
| 2025 | 21.7 | 11.6 | 85.0 | 54.6 | 1025.4 | 1023.0 | 7.9 | 20.9 | 0.0 | 22.6 | 10.9 | 15.3 | 8.0 |
|
10.8, 13.2, 17.7, 15.0, 21.7
|
5.6, 2.9, 9.3, 1.3, 11.6
|
87.2, 94.0, 94.5, 91.0, 85.0
|
59.6, 63.5, 67.6, 50.5, 54.6
|
1014.0, 1033.7, 1016.1, 1007.8, 1025.4
|
1011.6, 1030.6, 1006.5, 1005.4, 1023.0
|
22.2, 12.2, 12.9, 9.3, 7.9
|
42.8, 25.6, 23.8, 27.4, 20.9
|
0.0, 0.0, 0.6, 2.2, 0.0
|
6.8, 10.8, 16.8, 12.7, 22.6
|
1.2, 0.9, 8.1, -1.0, 10.9
|
5.3, 7.4, 12.5, 6.6, 15.3
|
2.0, 1.9, 7.1, -0.5, 8.0
|
|
|
|
Data source
darksky.net, , yr.no METAR: |
Forecast: 21.04.2026 10.38
Station data: 21.04.2026 10.38 |