Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


10.7 °C 85.0 % 1033.5 hPa 6.2 km/h (ESE) 0.0 mm/h 9.0 °C 8.3 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

3 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
4 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
5 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
6 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
7 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
8 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
9 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
10 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
11 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C

Station extremes




Tue
03 Nov
Max 17.3 °C (2025)
Min 4.4 °C (2021)
Max 94 % (2021)
Min 70 % (2020)
Max 1040.5 hPa (2026)
Min 971.1 hPa (2023)
Max 17.3 km/h (2025)
Max 54.7 km/h (2025)
Max 1.4 mm (2025)
Max 16.7 °C (2025)
Min 1.4 °C (2021)
Max 14.0 °C (2025)
Min 2.1 °C (2020)
Wed
04 Nov
Max 16.7 °C (2025)
Min 3.9 °C (2020)
Max 95 % (2023)
Min 70 % (2021)
Max 1041.1 hPa (2020)
Min 958.9 hPa (2023)
Max 15.4 km/h (2021, 2022)
Max 30.6 km/h (2021, 2022)
Max 11.2 mm (2023)
Max 17.7 °C (2025)
Min -0.1 °C (2021)
Max 15.0 °C (2025)
Min 2.3 °C (2020)
Thu
05 Nov
Max 16.9 °C (2025)
Min 4.1 °C (2020)
Max 94 % (2020, 2023)
Min 73 % (2022)
Max 1040.6 hPa (2020)
Min 968.3 hPa (2023)
Max 26.2 km/h (2022)
Max 52.9 km/h (2022)
Max 1.8 mm (2025)
Max 18.6 °C (2025)
Min 2.3 °C (2020)
Max 15.5 °C (2025)
Min 2.4 °C (2020)
Fri
06 Nov
Max 19.7 °C (2024)
Min 2.4 °C (2020)
Max 96 % (2020)
Min 70 % (2020)
Max 1034.2 hPa (2020)
Min 982.8 hPa (2023)
Max 30.3 km/h (2021)
Max 63.4 km/h (2021)
Max 0.2 mm (2022, 2025)
Max 20.5 °C (2024)
Min 0.9 °C (2020)
Max 16.3 °C (2024)
Min 1.7 °C (2020)
Sat
07 Nov
Max 16.3 °C (2022)
Min 2.7 °C (2020)
Max 96 % (2020)
Min 72 % (2021)
Max 1027.7 hPa (2024)
Min 982.2 hPa (2022)
Max 37.5 km/h (2022)
Max 68.4 km/h (2022)
Max 4.0 mm (2025)
Max 15.8 °C (2024)
Min 1.1 °C (2020)
Max 13.0 °C (2022, 2024)
Min 1.9 °C (2020)
Sun
08 Nov
Max 16.9 °C (2021)
Min 6.1 °C (2021)
Max 97 % (2021)
Min 73 % (2023)
Max 1024.6 hPa (2024)
Min 982.9 hPa (2022)
Max 24.1 km/h (2023)
Max 49.7 km/h (2022)
Max 1.6 mm (2021, 2023)
Max 16.5 °C (2020)
Min 2.5 °C (2023)
Max 13.3 °C (2020)
Min 3.6 °C (2023)
Mon
09 Nov
Max 14.6 °C (2020, 2021)
Min 5.1 °C (2023)
Max 96 % (2020)
Min 75 % (2021)
Max 1022.7 hPa (2024)
Min 980.5 hPa (2023)
Max 26.6 km/h (2022)
Max 56.5 km/h (2022)
Max 1.4 mm (2025)
Max 15.6 °C (2020)
Min 1.8 °C (2023)
Max 13.4 °C (2020)
Min 2.3 °C (2023)
Tue
10 Nov
Max 16.6 °C (2022)
Min 5.1 °C (2023)
Max 97 % (2020)
Min 75 % (2022)
Max 1033.8 hPa (2024)
Min 981.9 hPa (2023)
Max 36.7 km/h (2022)
Max 68.4 km/h (2022)
Max 3.8 mm (2023)
Max 15.6 °C (2024)
Min 1.8 °C (2023)
Max 13.5 °C (2024)
Min 3.8 °C (2025)
Wed
11 Nov
Max 17.6 °C (2022)
Min 3.1 °C (2024)
Max 94 % (2023, 2024)
Min 76 % (2022)
Max 1041.2 hPa (2024)
Min 988.1 hPa (2025)
Max 35.7 km/h (2022)
Max 70.2 km/h (2022)
Max 8.8 mm (2025)
Max 16.3 °C (2022)
Min 0.6 °C (2023)
Max 14.1 °C (2022)
Min 1.4 °C (2024)

3 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 10.1 4.5 91.0 69.6 1028.7 1010.0 15.3 39.2 0.6 7.2 1.7 5.1 2.1
2021 10.9 4.4 94.0 75.0 1017.3 1004.3 17.1 34.2 0.0 8.4 1.4 7.0 3.3
2022 12.8 4.6 92.0 70.2 1006.1 994.0 16.1 30.6 0.6 11.1 2.4 7.7 3.5
2023 11.3 5.3 93.4 81.0 978.0 971.1 12.0 25.6 1.2 11.0 3.7 8.5 4.3
2024 12.8 10.6 93.0 87.0 1029.3 1025.6 6.6 14.5 0.4 13.1 10.0 11.4 9.2
2025 17.3 12.2 88.0 79.0 1002.0 998.5 17.3 54.7 1.4 16.7 10.8 14.0 10.3
2026 12.1 6.3 90.0 80.0 1040.5 1035.1 6.5 19.4 0.4 11.3 4.9 9.5 3.7
10.1, 10.9, 12.8, 11.3, 12.8, 17.3, 12.1
4.5, 4.4, 4.6, 5.3, 10.6, 12.2, 6.3
91.0, 94.0, 92.0, 93.4, 93.0, 88.0, 90.0
69.6, 75.0, 70.2, 81.0, 87.0, 79.0, 80.0
1028.7, 1017.3, 1006.1, 978.0, 1029.3, 1002.0, 1040.5
1010.0, 1004.3, 994.0, 971.1, 1025.6, 998.5, 1035.1
15.3, 17.1, 16.1, 12.0, 6.6, 17.3, 6.5
39.2, 34.2, 30.6, 25.6, 14.5, 54.7, 19.4
0.6, 0.0, 0.6, 1.2, 0.4, 1.4, 0.4
7.2, 8.4, 11.1, 11.0, 13.1, 16.7, 11.3
1.7, 1.4, 2.4, 3.7, 10.0, 10.8, 4.9
5.1, 7.0, 7.7, 8.5, 11.4, 14.0, 9.5
2.1, 3.3, 3.5, 4.3, 9.2, 10.3, 3.7

4 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 9.9 3.9 91.0 74.0 1041.1 1028.8 9.2 20.5 0.0 8.2 1.9 6.6 2.3
2021 10.0 4.2 91.5 70.0 1025.7 1017.4 15.4 30.6 0.0 7.2 -0.1 6.5 2.8
2022 11.1 4.4 93.0 75.7 1014.8 1006.1 15.4 30.6 0.2 9.0 1.6 8.2 3.3
2023 10.0 4.5 95.0 85.4 972.0 958.9 2.8 6.8 11.2 9.8 3.1 9.2 3.1
2024 13.2 9.6 93.0 83.0 1025.8 1021.3 6.8 19.4 0.4 12.7 8.8 11.3 7.6
2025 16.7 11.9 93.0 85.0 1001.4 999.7 10.6 27.4 5.2 17.7 10.5 15.0 10.2
2026 10.4 9.9 83.0 77.0 1035.1 1033.3 6.5 24.1 0.0 9.0 8.1 7.4 6.2
9.9, 10.0, 11.1, 10.0, 13.2, 16.7, 10.4
3.9, 4.2, 4.4, 4.5, 9.6, 11.9, 9.9
91.0, 91.5, 93.0, 95.0, 93.0, 93.0, 83.0
74.0, 70.0, 75.7, 85.4, 83.0, 85.0, 77.0
1041.1, 1025.7, 1014.8, 972.0, 1025.8, 1001.4, 1035.1
1028.8, 1017.4, 1006.1, 958.9, 1021.3, 999.7, 1033.3
9.2, 15.4, 15.4, 2.8, 6.8, 10.6, 6.5
20.5, 30.6, 30.6, 6.8, 19.4, 27.4, 24.1
0.0, 0.0, 0.2, 11.2, 0.4, 5.2, 0.0
8.2, 7.2, 9.0, 9.8, 12.7, 17.7, 9.0
1.9, -0.1, 1.6, 3.1, 8.8, 10.5, 8.1
6.6, 6.5, 8.2, 9.2, 11.3, 15.0, 7.4
2.3, 2.8, 3.3, 3.1, 7.6, 10.2, 6.2

5 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 10.6 4.1 94.0 75.0 1040.6 1034.2 8.4 22.3 0.0 10.3 2.3 8.6 2.4
2021 11.6 7.7 89.6 81.0 1027.7 1025.5 16.6 32.4 0.0 9.9 4.2 8.9 4.7
2022 14.1 6.8 91.2 73.0 1011.9 1001.4 26.2 52.9 0.2 12.4 5.0 11.8 5.3
2023 11.9 6.2 94.0 76.2 982.8 968.3 17.1 34.2 0.0 11.2 5.1 9.0 5.1
2024 14.4 9.2 93.0 88.0 1022.6 1019.2 6.2 16.2 0.2 15.3 8.6 13.2 7.3
2025 16.9 11.9 93.0 87.0 1000.5 996.9 8.6 17.6 1.8 18.6 11.4 15.5 10.3
10.6, 11.6, 14.1, 11.9, 14.4, 16.9
4.1, 7.7, 6.8, 6.2, 9.2, 11.9
94.0, 89.6, 91.2, 94.0, 93.0, 93.0
75.0, 81.0, 73.0, 76.2, 88.0, 87.0
1040.6, 1027.7, 1011.9, 982.8, 1022.6, 1000.5
1034.2, 1025.5, 1001.4, 968.3, 1019.2, 996.9
8.4, 16.6, 26.2, 17.1, 6.2, 8.6
22.3, 32.4, 52.9, 34.2, 16.2, 17.6
0.0, 0.0, 0.2, 0.0, 0.2, 1.8
10.3, 9.9, 12.4, 11.2, 15.3, 18.6
2.3, 4.2, 5.0, 5.1, 8.6, 11.4
8.6, 8.9, 11.8, 9.0, 13.2, 15.5
2.4, 4.7, 5.3, 5.1, 7.3, 10.3

6 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 11.9 2.4 96.0 70.0 1034.2 1020.3 0.0 0.0 0.0 11.3 0.9 8.1 1.7
2021 14.6 8.7 89.6 75.8 1025.9 1015.1 30.3 63.4 0.0 11.0 4.7 12.3 5.7
2022 14.3 8.2 91.0 71.8 1001.3 991.2 20.1 39.2 0.2 12.1 4.9 9.6 6.2
2023 11.6 7.2 88.0 76.0 996.2 982.8 17.9 32.4 0.0 11.0 6.1 8.0 5.2
2024 19.7 12.7 93.7 78.0 1028.2 1022.4 11.2 24.1 0.0 20.5 12.2 16.3 11.6
2025 16.9 10.7 93.9 76.0 1003.1 999.6 9.6 20.9 0.2 17.4 10.0 14.1 8.9
11.9, 14.6, 14.3, 11.6, 19.7, 16.9
2.4, 8.7, 8.2, 7.2, 12.7, 10.7
96.0, 89.6, 91.0, 88.0, 93.7, 93.9
70.0, 75.8, 71.8, 76.0, 78.0, 76.0
1034.2, 1025.9, 1001.3, 996.2, 1028.2, 1003.1
1020.3, 1015.1, 991.2, 982.8, 1022.4, 999.6
0.0, 30.3, 20.1, 17.9, 11.2, 9.6
0.0, 63.4, 39.2, 32.4, 24.1, 20.9
0.0, 0.0, 0.2, 0.0, 0.0, 0.2
11.3, 11.0, 12.1, 11.0, 20.5, 17.4
0.9, 4.7, 4.9, 6.1, 12.2, 10.0
8.1, 12.3, 9.6, 8.0, 16.3, 14.1
1.7, 5.7, 6.2, 5.2, 11.6, 8.9

7 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 11.7 2.7 96.0 84.0 1020.3 1015.3 0.0 0.0 0.0 11.4 1.1 10.2 1.9
2021 11.4 4.6 92.8 72.2 1024.3 1021.3 18.5 37.4 0.0 8.4 2.6 6.8 3.3
2022 16.3 9.4 89.0 75.0 993.5 982.2 37.5 68.4 2.8 15.2 5.3 13.0 6.5
2023 11.7 7.2 91.0 72.6 1002.1 996.3 23.8 36.0 0.0 10.9 4.0 7.7 4.8
2024 15.3 12.7 91.0 80.0 1027.7 1024.2 11.2 32.0 0.0 15.8 11.4 13.0 10.7
2025 13.4 10.6 93.0 88.0 1004.6 998.8 9.7 25.7 4.0 13.6 9.4 11.6 8.8
11.7, 11.4, 16.3, 11.7, 15.3, 13.4
2.7, 4.6, 9.4, 7.2, 12.7, 10.6
96.0, 92.8, 89.0, 91.0, 91.0, 93.0
84.0, 72.2, 75.0, 72.6, 80.0, 88.0
1020.3, 1024.3, 993.5, 1002.1, 1027.7, 1004.6
1015.3, 1021.3, 982.2, 996.3, 1024.2, 998.8
0.0, 18.5, 37.5, 23.8, 11.2, 9.7
0.0, 37.4, 68.4, 36.0, 32.0, 25.7
0.0, 0.0, 2.8, 0.0, 0.0, 4.0
11.4, 8.4, 15.2, 10.9, 15.8, 13.6
1.1, 2.6, 5.3, 4.0, 11.4, 9.4
10.2, 6.8, 13.0, 7.7, 13.0, 11.6
1.9, 3.3, 6.5, 4.8, 10.7, 8.8

8 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 15.6 10.6 96.0 84.0 1015.6 1013.8 0.0 0.0 0.0 16.5 10.6 13.3 9.5
2021 16.9 6.1 97.0 77.0 1022.4 1016.2 21.0 47.9 1.6 15.9 4.6 13.2 5.0
2022 13.7 8.1 90.5 73.0 991.9 982.9 22.6 49.7 0.2 11.4 5.6 8.9 6.1
2023 11.8 6.7 91.0 72.9 994.7 987.5 24.1 41.0 1.6 11.4 2.5 10.1 3.6
2024 13.3 10.9 92.0 88.0 1024.6 1021.9 9.7 22.7 0.2 13.5 9.6 11.5 9.5
2025 13.7 8.0 93.0 76.0 1012.2 1004.7 9.5 24.1 0.0 12.5 7.1 10.3 6.7
15.6, 16.9, 13.7, 11.8, 13.3, 13.7
10.6, 6.1, 8.1, 6.7, 10.9, 8.0
96.0, 97.0, 90.5, 91.0, 92.0, 93.0
84.0, 77.0, 73.0, 72.9, 88.0, 76.0
1015.6, 1022.4, 991.9, 994.7, 1024.6, 1012.2
1013.8, 1016.2, 982.9, 987.5, 1021.9, 1004.7
0.0, 21.0, 22.6, 24.1, 9.7, 9.5
0.0, 47.9, 49.7, 41.0, 22.7, 24.1
0.0, 1.6, 0.2, 1.6, 0.2, 0.0
16.5, 15.9, 11.4, 11.4, 13.5, 12.5
10.6, 4.6, 5.6, 2.5, 9.6, 7.1
13.3, 13.2, 8.9, 10.1, 11.5, 10.3
9.5, 5.0, 6.1, 3.6, 9.5, 6.7

9 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 14.6 11.9 96.0 91.0 1016.9 1014.0 0.0 0.0 0.0 15.6 12.3 13.4 11.1
2021 14.6 10.7 91.5 75.1 1020.4 1015.4 22.5 41.0 0.0 13.0 8.8 12.8 8.3
2022 13.8 8.6 90.9 77.1 1005.1 992.0 26.6 56.5 1.0 11.8 3.9 10.9 6.2
2023 9.1 5.1 89.4 77.0 989.3 980.5 21.2 41.0 0.0 8.0 1.8 5.5 2.3
2024 12.1 10.5 93.0 91.0 1022.7 1021.4 9.7 22.7 0.2 12.1 9.1 10.9 9.2
2025 14.1 10.4 90.0 77.0 1010.4 1001.9 13.0 35.4 1.4 13.9 9.7 11.1 8.1
14.6, 14.6, 13.8, 9.1, 12.1, 14.1
11.9, 10.7, 8.6, 5.1, 10.5, 10.4
96.0, 91.5, 90.9, 89.4, 93.0, 90.0
91.0, 75.1, 77.1, 77.0, 91.0, 77.0
1016.9, 1020.4, 1005.1, 989.3, 1022.7, 1010.4
1014.0, 1015.4, 992.0, 980.5, 1021.4, 1001.9
0.0, 22.5, 26.6, 21.2, 9.7, 13.0
0.0, 41.0, 56.5, 41.0, 22.7, 35.4
0.0, 0.0, 1.0, 0.0, 0.2, 1.4
15.6, 13.0, 11.8, 8.0, 12.1, 13.9
12.3, 8.8, 3.9, 1.8, 9.1, 9.7
13.4, 12.8, 10.9, 5.5, 10.9, 11.1
11.1, 8.3, 6.2, 2.3, 9.2, 8.1

10 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 12.9 8.1 97.0 80.2 1019.4 1015.2 0.0 0.0 0.0 13.1 7.5 11.3 7.4
2021 11.9 6.9 95.0 79.8 1023.6 1020.3 10.5 20.5 0.0 10.9 5.5 9.0 5.9
2022 16.6 13.6 85.0 74.9 1009.9 1005.1 36.7 68.4 0.0 13.8 9.4 12.9 10.2
2023 10.4 5.1 93.5 79.0 1001.5 981.9 18.7 32.4 3.8 9.9 1.8 7.7 4.0
2024 15.3 7.3 93.0 85.0 1033.8 1022.1 9.1 20.9 2.0 15.6 6.2 13.5 5.7
2025 11.6 6.1 90.0 78.0 1001.9 999.3 9.6 28.8 0.6 11.0 4.2 9.5 3.8
12.9, 11.9, 16.6, 10.4, 15.3, 11.6
8.1, 6.9, 13.6, 5.1, 7.3, 6.1
97.0, 95.0, 85.0, 93.5, 93.0, 90.0
80.2, 79.8, 74.9, 79.0, 85.0, 78.0
1019.4, 1023.6, 1009.9, 1001.5, 1033.8, 1001.9
1015.2, 1020.3, 1005.1, 981.9, 1022.1, 999.3
0.0, 10.5, 36.7, 18.7, 9.1, 9.6
0.0, 20.5, 68.4, 32.4, 20.9, 28.8
0.0, 0.0, 0.0, 3.8, 2.0, 0.6
13.1, 10.9, 13.8, 9.9, 15.6, 11.0
7.5, 5.5, 9.4, 1.8, 6.2, 4.2
11.3, 9.0, 12.9, 7.7, 13.5, 9.5
7.4, 5.9, 10.2, 4.0, 5.7, 3.8

11 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 13.7 8.7 93.0 80.5 1015.1 990.7 17.3 37.4 6.5 14.3 5.2 12.1 6.9
2021 15.3 5.6 92.0 79.3 1022.1 1005.2 27.8 46.1 0.0 14.7 3.6 12.2 4.1
2022 17.6 14.7 91.0 76.1 1019.8 1009.2 35.7 70.2 0.0 16.3 9.9 14.1 11.9
2023 8.5 3.2 94.0 86.4 1003.2 994.1 13.0 30.6 0.0 7.6 0.6 6.9 2.0
2024 10.9 3.1 94.0 84.0 1041.2 1034.0 3.2 8.0 0.0 10.6 1.3 9.3 1.4
2025 14.4 8.2 93.0 83.0 1000.7 988.1 22.3 53.3 8.8 13.5 6.1 12.5 5.5
13.7, 15.3, 17.6, 8.5, 10.9, 14.4
8.7, 5.6, 14.7, 3.2, 3.1, 8.2
93.0, 92.0, 91.0, 94.0, 94.0, 93.0
80.5, 79.3, 76.1, 86.4, 84.0, 83.0
1015.1, 1022.1, 1019.8, 1003.2, 1041.2, 1000.7
990.7, 1005.2, 1009.2, 994.1, 1034.0, 988.1
17.3, 27.8, 35.7, 13.0, 3.2, 22.3
37.4, 46.1, 70.2, 30.6, 8.0, 53.3
6.5, 0.0, 0.0, 0.0, 0.0, 8.8
14.3, 14.7, 16.3, 7.6, 10.6, 13.5
5.2, 3.6, 9.9, 0.6, 1.3, 6.1
12.1, 12.2, 14.1, 6.9, 9.3, 12.5
6.9, 4.1, 11.9, 2.0, 1.4, 5.5




New moon
09.11.2026 07.02

Data source
darksky.net, , yr.no
METAR:
Forecast: 04.11.2026 08.29
Station data: 04.11.2026 04.28

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter