Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


12.6 °C 61.7 % 1006.4 hPa 6.7 km/h (ENE) 0.0 mm/h 10.2 °C 5.4 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

25 Apr
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
26 Apr
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
27 Apr
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
28 Apr
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
29 Apr
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
30 Apr
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
1 May
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
2 May
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
3 May
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C

Station extremes




Thu
25 Apr
Max 13.1 °C (2022)
Min 0.6 °C (2023)
Max 95 % (2021)
Min 64 % (2023)
Max 1031.1 hPa (2021)
Min 1003.3 hPa (2024)
Max 16.4 km/h (2022)
Max 32.4 km/h (2022)
Max 2.2 mm (2024)
Max 10.3 °C (2022)
Min -2.2 °C (2023)
Max 7.5 °C (2022)
Min -1.2 °C (2023)
Fri
26 Apr
Max 16.9 °C (2021)
Min 1.6 °C (2021)
Max 95 % (2022)
Min 38 % (2021)
Max 1027.8 hPa (2021)
Min 1003.4 hPa (2024)
Max 15.9 km/h (2023)
Max 34.2 km/h (2021)
Max 0.0 mm (2021, 2022, 2023, 2024)
Max 14.7 °C (2021)
Min -0.7 °C (2021)
Max 10.1 °C (2022)
Min -0.1 °C (2021, 2024)
Sat
27 Apr
Max 13.2 °C (2022)
Min 2.4 °C (2022)
Max 95 % (2022)
Min 67 % (2021)
Max 1031.1 hPa (2022)
Min 1006.0 hPa (2023)
Max 20.0 km/h (2021)
Max 42.8 km/h (2021)
Max 0.0 mm (2021, 2022, 2023)
Max 11.8 °C (2023)
Min 0.2 °C (2022)
Max 10.5 °C (2023)
Min 1.5 °C (2022)
Sun
28 Apr
Max 17.7 °C (2023)
Min 2.9 °C (2022)
Max 95 % (2023)
Min 60 % (2021)
Max 1033.7 hPa (2022)
Min 1006.5 hPa (2023)
Max 22.2 km/h (2021)
Max 42.8 km/h (2021)
Max 0.6 mm (2023)
Max 16.8 °C (2023)
Min 0.9 °C (2022)
Max 12.5 °C (2023)
Min 1.9 °C (2022)
Mon
29 Apr
Max 18.1 °C (2023)
Min 1.8 °C (2022)
Max 95 % (2023)
Min 62 % (2021)
Max 1033.6 hPa (2022)
Min 1013.7 hPa (2021)
Max 15.6 km/h (2021)
Max 29.2 km/h (2023)
Max 2.4 mm (2023)
Max 18.0 °C (2023)
Min -0.6 °C (2021)
Max 15.3 °C (2023)
Min 0.4 °C (2021)
Tue
30 Apr
Max 18.3 °C (2023)
Min 0.7 °C (2021)
Max 95 % (2023)
Min 58 % (2021)
Max 1031.6 hPa (2022)
Min 1014.7 hPa (2023)
Max 20.4 km/h (2023)
Max 39.2 km/h (2023)
Max 8.6 mm (2022)
Max 17.4 °C (2023)
Min -2.0 °C (2021)
Max 14.4 °C (2023)
Min -0.5 °C (2021)
Wed
01 May
Max 18.4 °C (2023)
Min 1.9 °C (2021)
Max 95 % (2022)
Min 52 % (2021)
Max 1022.8 hPa (2022)
Min 1016.5 hPa (2023)
Max 19.1 km/h (2022)
Max 36.0 km/h (2022)
Max 4.0 mm (2022)
Max 17.0 °C (2023)
Min -0.4 °C (2021)
Max 12.0 °C (2023)
Min 0.8 °C (2021)
Thu
02 May
Max 18.6 °C (2023)
Min 2.2 °C (2021)
Max 96 % (2022)
Min 45 % (2021)
Max 1024.1 hPa (2023)
Min 1017.7 hPa (2021)
Max 15.9 km/h (2023)
Max 32.4 km/h (2023)
Max 0.0 mm (2021, 2022, 2023)
Max 16.6 °C (2023)
Min -0.5 °C (2021)
Max 12.1 °C (2022)
Min 0.8 °C (2021)
Fri
03 May
Max 17.7 °C (2022)
Min 6.1 °C (2021)
Max 96 % (2022)
Min 60 % (2021)
Max 1024.0 hPa (2023)
Min 986.7 hPa (2021)
Max 37.1 km/h (2021)
Max 49.7 km/h (2021)
Max 11.2 mm (2021)
Max 17.5 °C (2022)
Min 0.2 °C (2021)
Max 13.1 °C (2022)
Min 2.9 °C (2021)

25 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 11.8 2.4 95.0 72.7 1031.1 1027.8 16.2 29.2 0.0 9.1 0.2 7.4 1.3
2022 13.1 4.3 91.0 65.1 1020.1 1016.4 16.4 32.4 0.0 10.3 2.3 7.5 2.9
2023 12.1 0.6 93.6 64.4 1018.3 1016.8 15.1 29.2 0.2 9.0 -2.2 6.5 -1.2
2024 11.9 5.0 86.0 67.0 1012.8 1003.3 9.7 22.7 2.2 10.1 3.0 7.4 1.8
11.8, 13.1, 12.1, 11.9
2.4, 4.3, 0.6, 5.0
95.0, 91.0, 93.6, 86.0
72.7, 65.1, 64.4, 67.0
1031.1, 1020.1, 1018.3, 1012.8
1027.8, 1016.4, 1016.8, 1003.3
16.2, 16.4, 15.1, 9.7
29.2, 32.4, 29.2, 22.7
0.0, 0.0, 0.2, 2.2
9.1, 10.3, 9.0, 10.1
0.2, 2.3, -2.2, 3.0
7.4, 7.5, 6.5, 7.4
1.3, 2.9, -1.2, 1.8

26 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 16.9 1.6 94.0 38.4 1027.8 1015.7 15.7 34.2 0.0 14.7 -0.7 8.1 -0.1
2022 14.3 2.3 95.0 67.0 1025.8 1019.9 14.4 25.6 0.0 12.2 0.0 10.1 1.4
2023 14.4 5.4 86.0 51.1 1017.2 1014.6 15.9 32.4 0.0 11.5 3.2 7.5 2.3
2024 12.8 2.3 90.0 61.7 1006.5 1003.4 7.2 22.7 0.0 11.0 0.1 6.8 -0.1
16.9, 14.3, 14.4, 12.8
1.6, 2.3, 5.4, 2.3
94.0, 95.0, 86.0, 90.0
38.4, 67.0, 51.1, 61.7
1027.8, 1025.8, 1017.2, 1006.5
1015.7, 1019.9, 1014.6, 1003.4
15.7, 14.4, 15.9, 7.2
34.2, 25.6, 32.4, 22.7
0.0, 0.0, 0.0, 0.0
14.7, 12.2, 11.5, 11.0
-0.7, 0.0, 3.2, 0.1
8.1, 10.1, 7.5, 6.8
-0.1, 1.4, 2.3, -0.1

27 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 12.3 7.8 85.0 66.5 1015.7 1010.0 20.0 42.8 0.0 9.9 2.9 7.6 5.0
2022 13.2 2.4 95.0 71.2 1031.1 1025.7 12.9 29.2 0.0 11.0 0.2 9.3 1.5
2023 12.9 8.4 91.0 77.0 1014.6 1006.0 14.7 25.6 0.0 11.8 5.6 10.5 4.7
12.3, 13.2, 12.9
7.8, 2.4, 8.4
85.0, 95.0, 91.0
66.5, 71.2, 77.0
1015.7, 1031.1, 1014.6
1010.0, 1025.7, 1006.0
20.0, 12.9, 14.7
42.8, 29.2, 25.6
0.0, 0.0, 0.0
9.9, 11.0, 11.8
2.9, 0.2, 5.6
7.6, 9.3, 10.5
5.0, 1.5, 4.7

28 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 10.8 5.6 87.2 59.6 1014.0 1011.6 22.2 42.8 0.0 6.8 1.2 5.3 2.0
2022 13.2 2.9 94.0 63.5 1033.7 1030.6 12.2 25.6 0.0 10.8 0.9 7.4 1.9
2023 17.7 9.3 94.5 67.6 1016.1 1006.5 12.9 23.8 0.6 16.8 8.1 12.5 7.1
10.8, 13.2, 17.7
5.6, 2.9, 9.3
87.2, 94.0, 94.5
59.6, 63.5, 67.6
1014.0, 1033.7, 1016.1
1011.6, 1030.6, 1006.5
22.2, 12.2, 12.9
42.8, 25.6, 23.8
0.0, 0.0, 0.6
6.8, 10.8, 16.8
1.2, 0.9, 8.1
5.3, 7.4, 12.5
2.0, 1.9, 7.1

29 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 11.9 1.9 90.7 62.1 1017.0 1013.7 15.6 25.6 0.4 9.2 -0.6 5.6 0.4
2022 13.9 1.8 93.0 65.6 1033.6 1031.5 13.1 23.8 0.0 11.6 -0.4 8.3 0.7
2023 18.1 7.2 95.0 79.0 1018.5 1016.1 12.9 29.2 2.4 18.0 5.7 15.3 5.5
11.9, 13.9, 18.1
1.9, 1.8, 7.2
90.7, 93.0, 95.0
62.1, 65.6, 79.0
1017.0, 1033.6, 1018.5
1013.7, 1031.5, 1016.1
15.6, 13.1, 12.9
25.6, 23.8, 29.2
0.4, 0.0, 2.4
9.2, 11.6, 18.0
-0.6, -0.4, 5.7
5.6, 8.3, 15.3
0.4, 0.7, 5.5

30 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 11.3 0.7 92.0 58.2 1018.5 1016.6 12.5 23.8 0.6 8.2 -2.0 5.5 -0.5
2022 13.2 6.2 94.0 84.7 1031.6 1022.8 13.2 29.2 8.6 12.4 4.8 11.1 4.8
2023 18.3 10.8 94.5 66.1 1017.5 1014.7 20.4 39.2 6.2 17.4 9.4 14.4 9.7
11.3, 13.2, 18.3
0.7, 6.2, 10.8
92.0, 94.0, 94.5
58.2, 84.7, 66.1
1018.5, 1031.6, 1017.5
1016.6, 1022.8, 1014.7
12.5, 13.2, 20.4
23.8, 29.2, 39.2
0.6, 8.6, 6.2
8.2, 12.4, 17.4
-2.0, 4.8, 9.4
5.5, 11.1, 14.4
-0.5, 4.8, 9.7

1 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 12.6 1.9 92.3 52.2 1020.3 1017.9 9.7 18.7 0.2 9.8 -0.4 4.8 0.8
2022 13.6 8.2 95.0 84.0 1022.8 1018.7 19.1 36.0 4.0 12.3 6.6 11.4 7.4
2023 18.4 10.1 93.0 63.2 1022.3 1016.5 16.7 30.6 0.2 17.0 8.7 12.0 7.8
12.6, 13.6, 18.4
1.9, 8.2, 10.1
92.3, 95.0, 93.0
52.2, 84.0, 63.2
1020.3, 1022.8, 1022.3
1017.9, 1018.7, 1016.5
9.7, 19.1, 16.7
18.7, 36.0, 30.6
0.2, 4.0, 0.2
9.8, 12.3, 17.0
-0.4, 6.6, 8.7
4.8, 11.4, 12.0
0.8, 7.4, 7.8

2 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 13.8 2.2 91.6 44.7 1020.9 1017.7 14.4 25.6 0.0 10.0 -0.5 4.9 0.8
2022 15.1 8.1 96.0 77.6 1022.4 1019.9 11.8 18.7 0.0 14.9 7.4 12.1 7.5
2023 18.6 8.6 91.9 61.9 1024.1 1022.2 15.9 32.4 0.0 16.6 6.6 12.0 6.6
13.8, 15.1, 18.6
2.2, 8.1, 8.6
91.6, 96.0, 91.9
44.7, 77.6, 61.9
1020.9, 1022.4, 1024.1
1017.7, 1019.9, 1022.2
14.4, 11.8, 15.9
25.6, 18.7, 32.4
0.0, 0.0, 0.0
10.0, 14.9, 16.6
-0.5, 7.4, 6.6
4.9, 12.1, 12.0
0.8, 7.5, 6.6

3 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 12.8 6.1 91.0 59.5 1017.7 986.7 37.1 49.7 11.2 8.3 0.2 10.5 2.9
2022 17.7 9.6 96.0 69.0 1022.1 1017.8 15.5 25.6 0.6 17.5 9.0 13.1 8.9
2023 17.2 9.1 92.0 69.0 1024.0 1017.6 19.1 37.4 0.0 15.4 7.5 12.0 7.3
12.8, 17.7, 17.2
6.1, 9.6, 9.1
91.0, 96.0, 92.0
59.5, 69.0, 69.0
1017.7, 1022.1, 1024.0
986.7, 1017.8, 1017.6
37.1, 15.5, 19.1
49.7, 25.6, 37.4
11.2, 0.6, 0.0
8.3, 17.5, 15.4
0.2, 9.0, 7.5
10.5, 13.1, 12.0
2.9, 8.9, 7.3




Last quarter
01.05.2024 12.27

Data source
darksky.net, , yr.no
METAR:
Forecast: 26.04.2024 13.20
Station data: 26.04.2024 13.20

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter