Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


16.2 °C 62.6 % 1011.8 hPa 4.7 km/h (N) 0.0 mm/h 15.1 °C 9.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

7 Jun
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
8 Jun
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
9 Jun
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
10 Jun
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
11 Jun
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
12 Jun
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
13 Jun
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
14 Jun
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
15 Jun
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C

Station extremes




Sun
07 Jun
Max 21.2 °C (2021)
Min 5.9 °C (2022)
Max 96 % (2022)
Min 52 % (2021)
Max 1023.9 hPa (2021, 2023)
Min 1000.2 hPa (2022)
Max 17.7 km/h (2022)
Max 46.8 km/h (2026)
Max 11.2 mm (2026)
Max 18.9 °C (2021)
Min 4.7 °C (2022)
Max 13.9 °C (2022)
Min 4.9 °C (2025)
Mon
08 Jun
Max 20.8 °C (2021)
Min 7.3 °C (2025)
Max 96 % (2022)
Min 42 % (2024)
Max 1021.0 hPa (2021)
Min 998.2 hPa (2022)
Max 27.1 km/h (2022)
Max 56.5 km/h (2022)
Max 1.6 mm (2025)
Max 19.6 °C (2021)
Min 5.6 °C (2025)
Max 15.2 °C (2021)
Min 4.4 °C (2025)
Tue
09 Jun
Max 22.7 °C (2021)
Min 9.2 °C (2023)
Max 94 % (2022)
Min 55 % (2022)
Max 1019.7 hPa (2025)
Min 1007.0 hPa (2022)
Max 21.8 km/h (2021)
Max 44.3 km/h (2021)
Max 4.6 mm (2024)
Max 21.9 °C (2021)
Min 7.4 °C (2024)
Max 17.4 °C (2021)
Min 5.1 °C (2024)
Wed
10 Jun
Max 23.1 °C (2021)
Min 6.7 °C (2024)
Max 94 % (2023)
Min 51 % (2024)
Max 1021.0 hPa (2024)
Min 1010.2 hPa (2022)
Max 30.4 km/h (2022)
Max 56.5 km/h (2022)
Max 4.4 mm (2022)
Max 23.1 °C (2021)
Min 4.6 °C (2024)
Max 18.3 °C (2021)
Min 5.1 °C (2024)
Thu
11 Jun
Max 24.3 °C (2025)
Min 7.8 °C (2024)
Max 94 % (2023)
Min 56 % (2024)
Max 1023.7 hPa (2024)
Min 1012.5 hPa (2022)
Max 25.1 km/h (2021)
Max 56.5 km/h (2022)
Max 1.0 mm (2025)
Max 25.1 °C (2023, 2025)
Min 5.9 °C (2024)
Max 18.7 °C (2023)
Min 4.6 °C (2024)
Fri
12 Jun
Max 22.2 °C (2023)
Min 8.5 °C (2024)
Max 93 % (2023)
Min 55 % (2024)
Max 1027.0 hPa (2021)
Min 1004.6 hPa (2025)
Max 25.6 km/h (2022)
Max 52.9 km/h (2022)
Max 12.2 mm (2025)
Max 24.3 °C (2023)
Min 6.9 °C (2024)
Max 18.2 °C (2023)
Min 4.1 °C (2024)
Sat
13 Jun
Max 25.7 °C (2021)
Min 9.3 °C (2024)
Max 95 % (2023)
Min 52 % (2023)
Max 1027.1 hPa (2021)
Min 995.6 hPa (2024)
Max 24.0 km/h (2024)
Max 54.7 km/h (2024)
Max 12.2 mm (2025)
Max 26.8 °C (2021)
Min 7.0 °C (2022)
Max 19.5 °C (2023)
Min 6.7 °C (2024)
Sun
14 Jun
Max 21.5 °C (2023)
Min 9.8 °C (2024)
Max 92 % (2021)
Min 51 % (2023)
Max 1024.3 hPa (2021)
Min 995.4 hPa (2024)
Max 21.2 km/h (2021)
Max 42.8 km/h (2021)
Max 8.0 mm (2024)
Max 21.0 °C (2023)
Min 9.0 °C (2022, 2024)
Max 14.7 °C (2021, 2023)
Min 7.1 °C (2022, 2024)
Mon
15 Jun
Max 24.6 °C (2021)
Min 7.6 °C (2021)
Max 92 % (2025)
Min 30 % (2021)
Max 1026.0 hPa (2025)
Min 994.7 hPa (2024)
Max 25.5 km/h (2021)
Max 47.9 km/h (2021)
Max 14.2 mm (2025)
Max 24.1 °C (2023)
Min 6.3 °C (2021)
Max 16.2 °C (2023)
Min 5.6 °C (2021)

7 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 21.2 9.3 94.0 51.6 1023.9 1020.1 16.5 32.4 0.0 18.9 8.5 12.9 8.3
2022 18.7 5.9 96.0 72.5 1014.1 1000.2 17.7 32.4 0.6 17.9 4.7 13.9 5.2
2023 15.6 8.2 92.0 70.4 1023.9 1020.7 15.3 32.4 0.0 13.6 6.9 10.7 5.9
2024 18.8 8.8 83.8 61.9 1017.9 1013.7 11.9 38.6 0.0 18.1 7.3 12.2 5.3
2025 14.9 9.0 89.0 65.3 1013.0 1003.5 14.2 32.2 5.0 13.1 7.0 9.9 4.9
2026 17.6 12.2 89.0 75.0 1011.9 1009.4 16.2 46.8 11.2 16.7 10.5 13.6 8.6
21.2, 18.7, 15.6, 18.8, 14.9, 17.6
9.3, 5.9, 8.2, 8.8, 9.0, 12.2
94.0, 96.0, 92.0, 83.8, 89.0, 89.0
51.6, 72.5, 70.4, 61.9, 65.3, 75.0
1023.9, 1014.1, 1023.9, 1017.9, 1013.0, 1011.9
1020.1, 1000.2, 1020.7, 1013.7, 1003.5, 1009.4
16.5, 17.7, 15.3, 11.9, 14.2, 16.2
32.4, 32.4, 32.4, 38.6, 32.2, 46.8
0.0, 0.6, 0.0, 0.0, 5.0, 11.2
18.9, 17.9, 13.6, 18.1, 13.1, 16.7
8.5, 4.7, 6.9, 7.3, 7.0, 10.5
12.9, 13.9, 10.7, 12.2, 9.9, 13.6
8.3, 5.2, 5.9, 5.3, 4.9, 8.6

8 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 20.8 12.9 87.5 66.3 1021.0 1018.4 23.2 44.3 0.0 19.6 11.1 15.2 8.3
2022 19.6 12.1 95.8 55.0 1008.8 998.2 27.1 56.5 0.8 16.8 8.9 13.7 8.0
2023 15.9 7.6 93.0 75.4 1020.6 1015.5 13.2 27.4 0.0 15.0 5.8 11.9 5.4
2024 18.7 10.9 84.0 42.2 1017.2 1012.7 13.0 32.2 0.0 16.1 8.6 9.4 5.0
2025 16.2 7.3 86.0 69.5 1019.5 1013.0 13.6 35.4 1.6 15.4 5.6 11.4 4.4
2026 16.6 8.8 90.0 58.3 1012.5 1009.7 9.4 28.8 0.4 15.3 7.2 10.4 7.2
20.8, 19.6, 15.9, 18.7, 16.2, 16.6
12.9, 12.1, 7.6, 10.9, 7.3, 8.8
87.5, 95.8, 93.0, 84.0, 86.0, 90.0
66.3, 55.0, 75.4, 42.2, 69.5, 58.3
1021.0, 1008.8, 1020.6, 1017.2, 1019.5, 1012.5
1018.4, 998.2, 1015.5, 1012.7, 1013.0, 1009.7
23.2, 27.1, 13.2, 13.0, 13.6, 9.4
44.3, 56.5, 27.4, 32.2, 35.4, 28.8
0.0, 0.8, 0.0, 0.0, 1.6, 0.4
19.6, 16.8, 15.0, 16.1, 15.4, 15.3
11.1, 8.9, 5.8, 8.6, 5.6, 7.2
15.2, 13.7, 11.9, 9.4, 11.4, 10.4
8.3, 8.0, 5.4, 5.0, 4.4, 7.2

9 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 22.7 14.9 92.0 70.1 1018.3 1015.5 21.8 44.3 0.2 21.9 14.4 17.4 12.9
2022 22.1 11.1 94.0 55.4 1010.3 1007.0 20.9 39.2 3.0 21.3 8.3 16.9 8.6
2023 18.9 9.2 93.8 70.4 1015.5 1013.0 15.2 29.2 0.0 18.7 7.8 13.9 7.1
2024 15.6 10.0 91.0 68.0 1017.0 1009.9 14.4 35.3 4.6 14.7 7.4 12.1 5.1
2025 17.2 11.3 89.0 71.5 1019.7 1011.5 10.9 41.8 0.2 16.7 10.5 13.6 8.8
22.7, 22.1, 18.9, 15.6, 17.2
14.9, 11.1, 9.2, 10.0, 11.3
92.0, 94.0, 93.8, 91.0, 89.0
70.1, 55.4, 70.4, 68.0, 71.5
1018.3, 1010.3, 1015.5, 1017.0, 1019.7
1015.5, 1007.0, 1013.0, 1009.9, 1011.5
21.8, 20.9, 15.2, 14.4, 10.9
44.3, 39.2, 29.2, 35.3, 41.8
0.2, 3.0, 0.0, 4.6, 0.2
21.9, 21.3, 18.7, 14.7, 16.7
14.4, 8.3, 7.8, 7.4, 10.5
17.4, 16.9, 13.9, 12.1, 13.6
12.9, 8.6, 7.1, 5.1, 8.8

10 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 23.1 15.8 87.0 67.1 1016.5 1013.2 25.8 49.7 0.0 23.1 13.1 18.3 12.3
2022 20.5 12.4 92.2 58.4 1012.6 1010.2 30.4 56.5 4.4 17.2 9.6 14.1 9.5
2023 18.9 11.2 94.0 78.7 1013.6 1012.1 11.1 22.3 1.0 19.2 10.0 15.6 8.9
2024 16.2 6.7 91.0 51.3 1021.0 1012.0 13.6 33.8 0.0 14.1 4.6 8.4 5.1
2025 19.9 11.5 90.0 57.8 1019.0 1011.9 12.8 38.5 1.0 19.5 9.9 13.3 8.6
23.1, 20.5, 18.9, 16.2, 19.9
15.8, 12.4, 11.2, 6.7, 11.5
87.0, 92.2, 94.0, 91.0, 90.0
67.1, 58.4, 78.7, 51.3, 57.8
1016.5, 1012.6, 1013.6, 1021.0, 1019.0
1013.2, 1010.2, 1012.1, 1012.0, 1011.9
25.8, 30.4, 11.1, 13.6, 12.8
49.7, 56.5, 22.3, 33.8, 38.5
0.0, 4.4, 1.0, 0.0, 1.0
23.1, 17.2, 19.2, 14.1, 19.5
13.1, 9.6, 10.0, 4.6, 9.9
18.3, 14.1, 15.6, 8.4, 13.3
12.3, 9.5, 8.9, 5.1, 8.6

11 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 20.1 13.2 86.0 58.9 1021.7 1013.0 25.1 46.1 0.0 18.0 10.9 13.4 9.8
2022 19.6 11.8 85.4 58.9 1020.6 1012.5 24.5 56.5 0.0 16.7 8.4 12.3 9.4
2023 23.8 14.9 94.0 68.0 1015.9 1013.3 13.0 23.8 0.0 25.1 15.5 18.7 13.6
2024 15.2 7.8 85.0 56.0 1023.7 1020.8 12.6 28.8 0.0 14.3 5.9 8.5 4.6
2025 24.3 9.1 91.0 61.0 1018.9 1012.6 11.2 29.0 1.0 25.1 8.3 17.2 6.7
20.1, 19.6, 23.8, 15.2, 24.3
13.2, 11.8, 14.9, 7.8, 9.1
86.0, 85.4, 94.0, 85.0, 91.0
58.9, 58.9, 68.0, 56.0, 61.0
1021.7, 1020.6, 1015.9, 1023.7, 1018.9
1013.0, 1012.5, 1013.3, 1020.8, 1012.6
25.1, 24.5, 13.0, 12.6, 11.2
46.1, 56.5, 23.8, 28.8, 29.0
0.0, 0.0, 0.0, 0.0, 1.0
18.0, 16.7, 25.1, 14.3, 25.1
10.9, 8.4, 15.5, 5.9, 8.3
13.4, 12.3, 18.7, 8.5, 17.2
9.8, 9.4, 13.6, 4.6, 6.7

12 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 21.5 11.8 82.9 65.5 1027.0 1021.6 14.0 27.4 0.0 20.8 9.8 15.1 8.4
2022 17.0 10.9 84.0 61.9 1024.6 1020.4 25.6 52.9 0.0 13.8 7.2 11.2 8.0
2023 22.2 15.2 93.0 77.0 1016.9 1014.9 7.4 13.7 1.2 24.3 15.7 18.2 13.0
2024 16.6 8.5 81.0 54.7 1023.6 1014.7 10.9 29.0 0.0 15.5 6.9 8.8 4.1
2025 16.4 14.1 92.0 84.0 1012.7 1004.6 13.0 33.8 12.2 17.6 12.8 14.8 11.7
21.5, 17.0, 22.2, 16.6, 16.4
11.8, 10.9, 15.2, 8.5, 14.1
82.9, 84.0, 93.0, 81.0, 92.0
65.5, 61.9, 77.0, 54.7, 84.0
1027.0, 1024.6, 1016.9, 1023.6, 1012.7
1021.6, 1020.4, 1014.9, 1014.7, 1004.6
14.0, 25.6, 7.4, 10.9, 13.0
27.4, 52.9, 13.7, 29.0, 33.8
0.0, 0.0, 1.2, 0.0, 12.2
20.8, 13.8, 24.3, 15.5, 17.6
9.8, 7.2, 15.7, 6.9, 12.8
15.1, 11.2, 18.2, 8.8, 14.8
8.4, 8.0, 13.0, 4.1, 11.7

13 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 25.7 14.5 91.0 63.9 1027.1 1020.7 18.0 32.4 0.0 26.8 14.8 18.7 12.9
2022 16.3 11.1 85.0 64.6 1025.9 1023.1 22.3 29.2 0.0 14.7 7.0 10.7 8.5
2023 25.5 15.6 94.7 52.3 1016.6 1014.5 13.4 25.6 9.4 26.3 15.6 19.5 10.9
2024 19.9 9.3 91.0 69.9 1014.6 995.6 24.0 54.7 4.0 20.1 8.3 15.4 6.7
2025 21.9 14.8 93.0 59.4 1016.2 1007.7 12.3 37.1 12.2 21.8 14.1 15.5 11.9
25.7, 16.3, 25.5, 19.9, 21.9
14.5, 11.1, 15.6, 9.3, 14.8
91.0, 85.0, 94.7, 91.0, 93.0
63.9, 64.6, 52.3, 69.9, 59.4
1027.1, 1025.9, 1016.6, 1014.6, 1016.2
1020.7, 1023.1, 1014.5, 995.6, 1007.7
18.0, 22.3, 13.4, 24.0, 12.3
32.4, 29.2, 25.6, 54.7, 37.1
0.0, 0.0, 9.4, 4.0, 12.2
26.8, 14.7, 26.3, 20.1, 21.8
14.8, 7.0, 15.6, 8.3, 14.1
18.7, 10.7, 19.5, 15.4, 15.5
12.9, 8.5, 10.9, 6.7, 11.9

14 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 18.5 12.5 92.0 56.8 1024.3 1020.2 21.2 42.8 0.4 18.8 9.5 14.7 8.0
2022 19.1 10.2 87.0 56.2 1023.3 1018.5 16.0 29.2 0.0 17.7 9.0 12.6 7.1
2023 21.5 13.4 88.0 51.0 1019.3 1016.3 15.8 27.4 0.0 21.0 13.4 14.7 9.9
2024 19.0 9.8 90.0 51.5 997.1 995.4 10.0 25.9 8.0 18.1 9.0 12.1 7.1
2025 15.1 13.2 91.0 81.0 1017.6 1011.8 5.1 17.7 7.2 15.7 12.9 12.7 11.4
18.5, 19.1, 21.5, 19.0, 15.1
12.5, 10.2, 13.4, 9.8, 13.2
92.0, 87.0, 88.0, 90.0, 91.0
56.8, 56.2, 51.0, 51.5, 81.0
1024.3, 1023.3, 1019.3, 997.1, 1017.6
1020.2, 1018.5, 1016.3, 995.4, 1011.8
21.2, 16.0, 15.8, 10.0, 5.1
42.8, 29.2, 27.4, 25.9, 17.7
0.4, 0.0, 0.0, 8.0, 7.2
18.8, 17.7, 21.0, 18.1, 15.7
9.5, 9.0, 13.4, 9.0, 12.9
14.7, 12.6, 14.7, 12.1, 12.7
8.0, 7.1, 9.9, 7.1, 11.4

15 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 24.6 7.6 91.0 30.2 1024.1 1011.6 25.5 47.9 0.0 23.1 6.3 15.4 5.6
2022 20.5 10.1 87.0 61.7 1020.5 1018.3 12.9 23.8 0.0 19.7 9.1 13.8 7.6
2023 24.1 9.8 89.6 48.8 1020.4 1018.7 14.4 23.8 0.0 24.1 8.5 16.2 6.8
2024 17.8 8.6 90.0 61.3 998.6 994.7 10.5 24.1 1.4 17.5 7.0 11.1 6.7
2025 19.8 10.7 92.0 72.0 1026.0 1017.5 11.2 32.0 14.2 21.1 10.3 15.1 9.4
24.6, 20.5, 24.1, 17.8, 19.8
7.6, 10.1, 9.8, 8.6, 10.7
91.0, 87.0, 89.6, 90.0, 92.0
30.2, 61.7, 48.8, 61.3, 72.0
1024.1, 1020.5, 1020.4, 998.6, 1026.0
1011.6, 1018.3, 1018.7, 994.7, 1017.5
25.5, 12.9, 14.4, 10.5, 11.2
47.9, 23.8, 23.8, 24.1, 32.0
0.0, 0.0, 0.0, 1.4, 14.2
23.1, 19.7, 24.1, 17.5, 21.1
6.3, 9.1, 8.5, 7.0, 10.3
15.4, 13.8, 16.2, 11.1, 15.1
5.6, 7.6, 6.8, 6.7, 9.4




Last quarter
08.06.2026 11.00
New moon
15.06.2026 03.54

Data source
darksky.net, , yr.no
METAR:
Forecast: 08.06.2026 15.14
Station data: 08.06.2026 15.14

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter