Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


10.4 °C 94.0 % 1011.3 hPa 1.4 km/h (E) 0.0 mm/h 10.0 °C 9.5 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

14 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
15 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
16 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
17 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
18 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
19 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
20 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
21 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
22 Nov
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C

Station extremes




Fri
14 Nov
Max 14.7 °C (2021)
Min 8.0 °C (2025)
Max 96 % (2021, 2022)
Min 72 % (2022)
Max 1036.8 hPa (2024)
Min 986.1 hPa (2020)
Max 28.0 km/h (2022)
Max 63.4 km/h (2022)
Max 21.0 mm (2025)
Max 15.3 °C (2021)
Min 4.3 °C (2025)
Max 13.1 °C (2021)
Min 5.8 °C (2022)
Sat
15 Nov
Max 13.1 °C (2024)
Min 4.5 °C (2023)
Max 96 % (2021)
Min 63 % (2022)
Max 1030.5 hPa (2024)
Min 981.6 hPa (2020)
Max 25.1 km/h (2022)
Max 46.8 km/h (2025)
Max 10.8 mm (2025)
Max 12.6 °C (2024)
Min 3.0 °C (2022, 2023)
Max 11.6 °C (2024)
Min 2.1 °C (2023)
Sun
16 Nov
Max 14.2 °C (2020)
Min 2.3 °C (2022)
Max 95 % (2022)
Min 74 % (2022)
Max 1025.5 hPa (2021)
Min 983.8 hPa (2022)
Max 23.2 km/h (2021)
Max 46.1 km/h (2020)
Max 1.4 mm (2022, 2024)
Max 14.9 °C (2020)
Min 0.1 °C (2022)
Max 12.4 °C (2020)
Min 1.5 °C (2022)
Mon
17 Nov
Max 16.5 °C (2020)
Min 3.8 °C (2022)
Max 96 % (2022)
Min 75 % (2021)
Max 1024.9 hPa (2021)
Min 985.6 hPa (2022)
Max 21.0 km/h (2021)
Max 42.8 km/h (2021)
Max 5.0 mm (2024)
Max 17.3 °C (2020)
Min 0.2 °C (2022)
Max 13.2 °C (2020)
Min 3.1 °C (2022)
Tue
18 Nov
Max 15.0 °C (2020, 2023)
Min 3.3 °C (2024)
Max 94 % (2022, 2023, 2024)
Min 70 % (2020)
Max 1028.4 hPa (2021)
Min 993.1 hPa (2023)
Max 23.7 km/h (2020)
Max 49.7 km/h (2020)
Max 17.4 mm (2024)
Max 14.7 °C (2023)
Min 0.2 °C (2022)
Max 12.6 °C (2023)
Min 2.1 °C (2024)
Wed
19 Nov
Max 12.9 °C (2021)
Min -0.8 °C (2022)
Max 95 % (2022)
Min 72 % (2022)
Max 1034.5 hPa (2020)
Min 990.4 hPa (2023)
Max 21.5 km/h (2020)
Max 49.7 km/h (2020)
Max 17.2 mm (2024)
Max 11.6 °C (2023)
Min -3.8 °C (2022)
Max 11.3 °C (2023)
Min -1.7 °C (2022)
Thu
20 Nov
Max 13.1 °C (2020)
Min -0.1 °C (2024)
Max 93 % (2023)
Min 69 % (2022)
Max 1032.0 hPa (2020)
Min 998.3 hPa (2023)
Max 24.8 km/h (2022)
Max 49.7 km/h (2022)
Max 1.8 mm (2020)
Max 11.7 °C (2020)
Min -3.7 °C (2024)
Max 10.9 °C (2020)
Min -1.6 °C (2024)
Fri
21 Nov
Max 11.8 °C (2020)
Min 0.0 °C (2024)
Max 94 % (2022)
Min 0 % (2024)
Max 1031.8 hPa (2021)
Min 0.0 hPa (2024)
Max 27.0 km/h (2022)
Max 52.9 km/h (2022)
Max 26.2 mm (2022)
Max 10.2 °C (2020)
Min 0.0 °C (2024)
Max 9.8 °C (2020)
Min 0.0 °C (2024)
Sat
22 Nov
Max 12.1 °C (2023)
Min 0.2 °C (2021)
Max 96 % (2022)
Min 75 % (2020)
Max 1036.6 hPa (2021)
Min 984.5 hPa (2022)
Max 14.5 km/h (2023)
Max 36.0 km/h (2023)
Max 0.0 mm (2020, 2021, 2022, 2023, 2024)
Max 10.7 °C (2023)
Min -3.0 °C (2021)
Max 10.7 °C (2023)
Min -1.0 °C (2021, 2024)

14 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 13.1 9.0 93.8 75.0 1005.8 986.1 23.8 49.7 4.3 12.4 6.7 11.8 7.0
2021 14.7 8.4 96.0 86.7 1025.0 1021.8 5.5 11.9 0.2 15.3 7.6 13.1 7.7
2022 13.9 8.5 96.0 72.4 1006.9 990.1 28.0 63.4 8.6 13.1 5.2 10.9 5.8
2023 12.8 9.1 87.0 78.0 1004.1 990.4 14.6 37.4 0.0 11.0 6.6 9.2 7.0
2024 13.4 10.4 95.0 94.0 1036.8 1030.6 5.8 14.5 1.2 14.1 9.4 12.5 9.5
2025 11.6 8.0 93.0 89.0 1005.9 1003.6 15.3 50.0 21.0 11.1 4.3 10.4 6.5
13.1, 14.7, 13.9, 12.8, 13.4, 11.6
9.0, 8.4, 8.5, 9.1, 10.4, 8.0
93.8, 96.0, 96.0, 87.0, 95.0, 93.0
75.0, 86.7, 72.4, 78.0, 94.0, 89.0
1005.8, 1025.0, 1006.9, 1004.1, 1036.8, 1005.9
986.1, 1021.8, 990.1, 990.4, 1030.6, 1003.6
23.8, 5.5, 28.0, 14.6, 5.8, 15.3
49.7, 11.9, 63.4, 37.4, 14.5, 50.0
4.3, 0.2, 8.6, 0.0, 1.2, 21.0
12.4, 15.3, 13.1, 11.0, 14.1, 11.1
6.7, 7.6, 5.2, 6.6, 9.4, 4.3
11.8, 13.1, 10.9, 9.2, 12.5, 10.4
7.0, 7.7, 5.8, 7.0, 9.5, 6.5

15 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 11.7 6.7 93.0 81.4 1000.9 981.6 16.2 41.0 5.6 10.1 3.6 9.3 5.0
2021 12.2 7.8 96.3 80.0 1028.0 1024.1 14.5 27.4 1.0 11.0 6.2 11.0 5.7
2022 12.3 5.6 94.0 62.9 990.6 985.7 25.1 44.3 2.8 10.1 3.0 11.3 3.5
2023 10.8 4.5 89.0 70.7 1011.4 1004.1 13.1 41.0 0.0 8.6 3.0 7.0 2.1
2024 13.1 11.0 95.0 87.0 1030.5 1020.7 7.9 22.7 0.6 12.6 10.1 11.6 9.7
2025 10.7 8.0 94.0 92.0 1011.3 1005.9 13.7 46.8 10.8 10.4 4.7 9.8 6.9
11.7, 12.2, 12.3, 10.8, 13.1, 10.7
6.7, 7.8, 5.6, 4.5, 11.0, 8.0
93.0, 96.3, 94.0, 89.0, 95.0, 94.0
81.4, 80.0, 62.9, 70.7, 87.0, 92.0
1000.9, 1028.0, 990.6, 1011.4, 1030.5, 1011.3
981.6, 1024.1, 985.7, 1004.1, 1020.7, 1005.9
16.2, 14.5, 25.1, 13.1, 7.9, 13.7
41.0, 27.4, 44.3, 41.0, 22.7, 46.8
5.6, 1.0, 2.8, 0.0, 0.6, 10.8
10.1, 11.0, 10.1, 8.6, 12.6, 10.4
3.6, 6.2, 3.0, 3.0, 10.1, 4.7
9.3, 11.0, 11.3, 7.0, 11.6, 9.8
5.0, 5.7, 3.5, 2.1, 9.7, 6.9

16 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 14.2 7.6 92.0 79.4 1009.7 1000.9 17.3 46.1 0.0 14.9 4.4 12.4 4.7
2021 11.7 6.8 90.0 81.0 1025.5 1015.7 23.2 44.3 0.0 9.2 4.8 9.7 5.0
2022 11.8 2.3 95.0 73.5 986.1 983.8 11.3 22.3 1.4 9.9 0.1 7.7 1.5
2023 10.3 4.2 94.0 80.0 1009.0 1006.4 10.0 25.6 0.0 9.6 2.6 8.6 2.7
2024 11.5 7.1 93.0 79.0 1020.7 1018.4 9.8 29.0 1.4 10.5 4.2 10.0 5.2
14.2, 11.7, 11.8, 10.3, 11.5
7.6, 6.8, 2.3, 4.2, 7.1
92.0, 90.0, 95.0, 94.0, 93.0
79.4, 81.0, 73.5, 80.0, 79.0
1009.7, 1025.5, 986.1, 1009.0, 1020.7
1000.9, 1015.7, 983.8, 1006.4, 1018.4
17.3, 23.2, 11.3, 10.0, 9.8
46.1, 44.3, 22.3, 25.6, 29.0
0.0, 0.0, 1.4, 0.0, 1.4
14.9, 9.2, 9.9, 9.6, 10.5
4.4, 4.8, 0.1, 2.6, 4.2
12.4, 9.7, 7.7, 8.6, 10.0
4.7, 5.0, 1.5, 2.7, 5.2

17 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 16.5 13.3 86.0 79.0 1012.2 1009.0 18.2 37.4 0.0 17.3 10.7 13.2 10.8
2021 11.6 8.1 87.9 74.6 1024.9 1020.2 21.0 42.8 0.0 9.1 4.0 8.9 5.0
2022 7.9 3.8 96.0 86.0 995.0 985.6 16.9 30.6 0.2 5.4 0.2 6.1 3.1
2023 11.1 6.1 93.0 79.0 1011.9 999.5 19.7 39.2 2.8 9.7 3.3 9.9 3.9
2024 10.5 6.7 92.0 85.0 1019.1 1012.9 11.2 32.0 5.0 8.9 4.1 8.1 4.8
16.5, 11.6, 7.9, 11.1, 10.5
13.3, 8.1, 3.8, 6.1, 6.7
86.0, 87.9, 96.0, 93.0, 92.0
79.0, 74.6, 86.0, 79.0, 85.0
1012.2, 1024.9, 995.0, 1011.9, 1019.1
1009.0, 1020.2, 985.6, 999.5, 1012.9
18.2, 21.0, 16.9, 19.7, 11.2
37.4, 42.8, 30.6, 39.2, 32.0
0.0, 0.0, 0.2, 2.8, 5.0
17.3, 9.1, 5.4, 9.7, 8.9
10.7, 4.0, 0.2, 3.3, 4.1
13.2, 8.9, 6.1, 9.9, 8.1
10.8, 5.0, 3.1, 3.9, 4.8

18 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 15.0 7.4 92.0 69.6 1012.8 1002.6 23.7 49.7 3.0 13.8 3.1 12.3 4.0
2021 14.0 10.8 91.0 81.0 1028.4 1024.0 22.6 44.3 0.0 12.2 6.9 11.7 8.9
2022 9.5 4.2 94.0 74.0 1012.7 995.1 23.1 41.0 0.0 5.9 0.2 6.5 2.2
2023 15.0 11.0 94.0 81.2 999.4 993.1 11.8 32.4 0.0 14.7 9.2 12.6 8.6
2024 7.3 3.3 94.0 92.0 1013.6 1000.3 7.9 24.1 17.4 6.4 1.6 6.1 2.1
15.0, 14.0, 9.5, 15.0, 7.3
7.4, 10.8, 4.2, 11.0, 3.3
92.0, 91.0, 94.0, 94.0, 94.0
69.6, 81.0, 74.0, 81.2, 92.0
1012.8, 1028.4, 1012.7, 999.4, 1013.6
1002.6, 1024.0, 995.1, 993.1, 1000.3
23.7, 22.6, 23.1, 11.8, 7.9
49.7, 44.3, 41.0, 32.4, 24.1
3.0, 0.0, 0.0, 0.0, 17.4
13.8, 12.2, 5.9, 14.7, 6.4
3.1, 6.9, 0.2, 9.2, 1.6
12.3, 11.7, 6.5, 12.6, 6.1
4.0, 8.9, 2.2, 8.6, 2.1

19 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 8.6 5.1 87.8 73.4 1034.5 1013.1 21.5 49.7 0.0 6.2 1.8 5.5 2.6
2021 12.9 9.6 89.0 76.0 1029.5 1027.3 15.6 32.4 0.0 11.4 7.2 10.3 6.0
2022 9.4 -0.8 95.0 72.3 1013.6 1004.2 15.3 36.0 0.2 7.8 -3.8 7.2 -1.7
2023 12.7 9.3 91.2 83.0 998.8 990.4 17.2 41.0 0.8 11.6 7.0 11.3 6.6
2024 4.7 -0.1 94.0 89.0 1011.3 998.1 8.3 29.0 17.2 2.5 -3.2 3.8 -1.6
8.6, 12.9, 9.4, 12.7, 4.7
5.1, 9.6, -0.8, 9.3, -0.1
87.8, 89.0, 95.0, 91.2, 94.0
73.4, 76.0, 72.3, 83.0, 89.0
1034.5, 1029.5, 1013.6, 998.8, 1011.3
1013.1, 1027.3, 1004.2, 990.4, 998.1
21.5, 15.6, 15.3, 17.2, 8.3
49.7, 32.4, 36.0, 41.0, 29.0
0.0, 0.0, 0.2, 0.8, 17.2
6.2, 11.4, 7.8, 11.6, 2.5
1.8, 7.2, -3.8, 7.0, -3.2
5.5, 10.3, 7.2, 11.3, 3.8
2.6, 6.0, -1.7, 6.6, -1.6

20 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 13.1 7.9 92.0 84.0 1032.0 1021.7 13.1 39.2 1.8 11.7 5.7 10.9 5.4
2021 12.9 4.8 92.0 75.8 1027.4 1021.4 21.2 41.0 0.0 10.4 2.2 10.0 3.3
2022 9.2 4.3 89.2 69.0 1006.0 1001.7 24.8 49.7 0.0 6.0 1.5 6.4 2.3
2023 11.4 7.8 93.0 79.0 1017.8 998.3 16.4 32.4 0.2 9.7 4.9 9.2 4.4
2024 4.0 -0.1 91.0 81.0 1015.2 1011.2 9.6 22.7 0.0 1.3 -3.7 1.0 -1.6
13.1, 12.9, 9.2, 11.4, 4.0
7.9, 4.8, 4.3, 7.8, -0.1
92.0, 92.0, 89.2, 93.0, 91.0
84.0, 75.8, 69.0, 79.0, 81.0
1032.0, 1027.4, 1006.0, 1017.8, 1015.2
1021.7, 1021.4, 1001.7, 998.3, 1011.2
13.1, 21.2, 24.8, 16.4, 9.6
39.2, 41.0, 49.7, 32.4, 22.7
1.8, 0.0, 0.0, 0.2, 0.0
11.7, 10.4, 6.0, 9.7, 1.3
5.7, 2.2, 1.5, 4.9, -3.7
10.9, 10.0, 6.4, 9.2, 1.0
5.4, 3.3, 2.3, 4.4, -1.6

21 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 11.8 6.7 93.0 77.8 1024.5 1018.6 13.2 42.8 0.2 10.2 4.2 9.8 4.2
2021 8.6 2.7 91.2 69.0 1031.8 1024.0 14.3 30.6 0.0 5.5 -1.0 3.9 1.0
2022 10.3 1.8 94.0 78.3 1001.6 984.7 27.0 52.9 26.2 7.9 -0.4 8.4 0.6
2023 9.8 4.6 90.0 79.0 1025.5 1017.8 10.5 23.8 0.0 8.2 2.1 7.2 2.8
2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11.8, 8.6, 10.3, 9.8, 0.0
6.7, 2.7, 1.8, 4.6, 0.0
93.0, 91.2, 94.0, 90.0, 0.0
77.8, 69.0, 78.3, 79.0, 0.0
1024.5, 1031.8, 1001.6, 1025.5, 0.0
1018.6, 1024.0, 984.7, 1017.8, 0.0
13.2, 14.3, 27.0, 10.5, 0.0
42.8, 30.6, 52.9, 23.8, 0.0
0.2, 0.0, 26.2, 0.0, 0.0
10.2, 5.5, 7.9, 8.2, 0.0
4.2, -1.0, -0.4, 2.1, 0.0
9.8, 3.9, 8.4, 7.2, 0.0
4.2, 1.0, 0.6, 2.8, 0.0

22 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 9.2 4.3 88.0 75.0 1027.0 1024.6 8.5 22.3 0.0 7.3 2.2 5.3 2.1
2021 8.1 0.2 94.0 78.6 1036.6 1031.8 8.2 16.9 0.0 6.1 -3.0 4.9 -1.0
2022 6.4 0.5 95.6 88.0 990.2 984.5 13.3 22.3 0.0 3.9 -2.1 5.2 -0.4
2023 12.1 9.4 92.0 86.0 1024.1 1021.0 14.5 36.0 0.0 10.7 7.1 10.7 7.2
2024 4.5 1.6 84.0 79.8 1009.3 1005.7 6.6 20.9 0.0 1.7 -0.8 1.6 -1.0
9.2, 8.1, 6.4, 12.1, 4.5
4.3, 0.2, 0.5, 9.4, 1.6
88.0, 94.0, 95.6, 92.0, 84.0
75.0, 78.6, 88.0, 86.0, 79.8
1027.0, 1036.6, 990.2, 1024.1, 1009.3
1024.6, 1031.8, 984.5, 1021.0, 1005.7
8.5, 8.2, 13.3, 14.5, 6.6
22.3, 16.9, 22.3, 36.0, 20.9
0.0, 0.0, 0.0, 0.0, 0.0
7.3, 6.1, 3.9, 10.7, 1.7
2.2, -3.0, -2.1, 7.1, -0.8
5.3, 4.9, 5.2, 10.7, 1.6
2.1, -1.0, -0.4, 7.2, -1.0




New moon
20.11.2025 06.47

Data source
darksky.net, , yr.no
METAR:
Forecast: 15.11.2025 16.10
Station data: 15.11.2025 16.10

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter