-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 17.4 °C | 70.0 % | 1015.2 hPa | 1.9 km/h (ESE) | 0.0 mm/h | 17.6 °C | 11.8 °C | |||||
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| Max | 25.8 °C (2024) | |
| Min | 9.8 °C (2022) | |
| Max | 95 % (2022) | |
| Min | 46 % (2026) | |
| Max | 1021.7 hPa (2025) | |
| Min | 983.8 hPa (2023) | |
| Max | 26.0 km/h (2022) | |
| Max | 52.9 km/h (2022) | |
| Max | 9.0 mm (2023) | |
| Max | 26.9 °C (2024) | |
| Min | 9.1 °C (2022) | |
| Max | 17.9 °C (2022) | |
| Min | 7.5 °C (2021) |
| Max | 26.3 °C (2022) | |
| Min | 9.6 °C (2021) | |
| Max | 96 % (2023) | |
| Min | 53 % (2026) | |
| Max | 1021.6 hPa (2025) | |
| Min | 976.6 hPa (2023) | |
| Max | 24.1 km/h (2022) | |
| Max | 54.7 km/h (2022) | |
| Max | 12.8 mm (2023) | |
| Max | 27.2 °C (2022) | |
| Min | 8.4 °C (2021) | |
| Max | 20.6 °C (2022) | |
| Min | 7.4 °C (2026) |
| Max | 22.2 °C (2022) | |
| Min | 10.5 °C (2021) | |
| Max | 95 % (2021) | |
| Min | 57 % (2024) | |
| Max | 1018.7 hPa (2025) | |
| Min | 995.5 hPa (2023) | |
| Max | 23.9 km/h (2022) | |
| Max | 44.3 km/h (2022) | |
| Max | 2.2 mm (2022) | |
| Max | 22.3 °C (2025) | |
| Min | 10.0 °C (2022) | |
| Max | 16.6 °C (2025) | |
| Min | 8.7 °C (2024) |
| Max | 22.2 °C (2021) | |
| Min | 9.8 °C (2021) | |
| Max | 95 % (2021) | |
| Min | 44 % (2022) | |
| Max | 1022.6 hPa (2022) | |
| Min | 1003.0 hPa (2025) | |
| Max | 20.6 km/h (2025) | |
| Max | 53.3 km/h (2025) | |
| Max | 1.6 mm (2025) | |
| Max | 22.7 °C (2021) | |
| Min | 6.9 °C (2022) | |
| Max | 17.4 °C (2025) | |
| Min | 6.5 °C (2022) |
| Max | 26.2 °C (2024) | |
| Min | 10.4 °C (2022) | |
| Max | 96 % (2021) | |
| Min | 50 % (2022) | |
| Max | 1029.3 hPa (2022) | |
| Min | 991.0 hPa (2021) | |
| Max | 21.7 km/h (2023) | |
| Max | 51.1 km/h (2023) | |
| Max | 37.8 mm (2023) | |
| Max | 28.5 °C (2024) | |
| Min | 6.8 °C (2023) | |
| Max | 21.1 °C (2024) | |
| Min | 7.8 °C (2022) |
| Max | 22.4 °C (2024) | |
| Min | 7.4 °C (2022) | |
| Max | 96 % (2021) | |
| Min | 54 % (2024) | |
| Max | 1030.5 hPa (2022) | |
| Min | 991.0 hPa (2021) | |
| Max | 26.7 km/h (2021) | |
| Max | 49.7 km/h (2021) | |
| Max | 1.4 mm (2021) | |
| Max | 21.8 °C (2025) | |
| Min | 6.0 °C (2022) | |
| Max | 15.6 °C (2023) | |
| Min | 6.0 °C (2022) |
| Max | 23.5 °C (2022) | |
| Min | 10.2 °C (2023) | |
| Max | 94 % (2021) | |
| Min | 50 % (2022) | |
| Max | 1028.7 hPa (2022) | |
| Min | 990.9 hPa (2021) | |
| Max | 26.3 km/h (2021) | |
| Max | 49.7 km/h (2021) | |
| Max | 5.0 mm (2021) | |
| Max | 22.5 °C (2022) | |
| Min | 8.7 °C (2023) | |
| Max | 15.4 °C (2021) | |
| Min | 7.9 °C (2023) |
| Max | 24.3 °C (2022) | |
| Min | 10.4 °C (2022) | |
| Max | 94 % (2021) | |
| Min | 48 % (2022) | |
| Max | 1029.5 hPa (2022) | |
| Min | 996.4 hPa (2021) | |
| Max | 22.4 km/h (2021) | |
| Max | 46.1 km/h (2021) | |
| Max | 0.6 mm (2021, 2024) | |
| Max | 25.6 °C (2024) | |
| Min | 9.3 °C (2022) | |
| Max | 19.2 °C (2024) | |
| Min | 8.8 °C (2022, 2023) |
| Max | 26.3 °C (2022) | |
| Min | 12.0 °C (2021) | |
| Max | 92 % (2023) | |
| Min | 46 % (2025) | |
| Max | 1030.3 hPa (2022) | |
| Min | 1005.9 hPa (2024) | |
| Max | 16.2 km/h (2025) | |
| Max | 40.3 km/h (2025) | |
| Max | 0.0 mm (2021, 2022, 2023, 2024, 2025) | |
| Max | 26.8 °C (2023) | |
| Min | 11.8 °C (2022) | |
| Max | 20.2 °C (2023) | |
| Min | 8.9 °C (2025) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 18.9 | 11.9 | 94.0 | 60.7 | 1016.6 | 1012.2 | 12.3 | 25.9 | 0.0 | 18.4 | 9.6 | 13.2 | 7.5 |
| 2022 | 22.3 | 9.8 | 95.3 | 63.0 | 1019.0 | 1008.8 | 26.0 | 52.9 | 0.2 | 22.5 | 9.1 | 17.9 | 8.9 |
| 2023 | 20.6 | 13.6 | 90.2 | 64.5 | 995.7 | 983.8 | 21.8 | 36.0 | 9.0 | 21.1 | 11.1 | 14.6 | 11.8 |
| 2024 | 25.8 | 14.2 | 87.0 | 52.9 | 1014.8 | 1012.3 | 7.9 | 20.9 | 0.0 | 26.9 | 14.6 | 16.0 | 10.4 |
| 2025 | 18.5 | 13.2 | 84.0 | 62.0 | 1021.7 | 1020.6 | 11.2 | 25.9 | 0.0 | 18.2 | 11.6 | 12.0 | 9.6 |
| 2026 | 22.0 | 10.8 | 87.0 | 46.1 | 1020.9 | 1019.6 | 10.5 | 29.0 | 0.0 | 21.5 | 10.1 | 11.2 | 8.1 |
|
18.9, 22.3, 20.6, 25.8, 18.5, 22.0
|
11.9, 9.8, 13.6, 14.2, 13.2, 10.8
|
94.0, 95.3, 90.2, 87.0, 84.0, 87.0
|
60.7, 63.0, 64.5, 52.9, 62.0, 46.1
|
1016.6, 1019.0, 995.7, 1014.8, 1021.7, 1020.9
|
1012.2, 1008.8, 983.8, 1012.3, 1020.6, 1019.6
|
12.3, 26.0, 21.8, 7.9, 11.2, 10.5
|
25.9, 52.9, 36.0, 20.9, 25.9, 29.0
|
0.0, 0.2, 9.0, 0.0, 0.0, 0.0
|
18.4, 22.5, 21.1, 26.9, 18.2, 21.5
|
9.6, 9.1, 11.1, 14.6, 11.6, 10.1
|
13.2, 17.9, 14.6, 16.0, 12.0, 11.2
|
7.5, 8.9, 11.8, 10.4, 9.6, 8.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 17.7 | 9.6 | 93.0 | 67.3 | 1017.4 | 1015.0 | 14.5 | 28.8 | 0.0 | 16.4 | 8.4 | 13.5 | 8.1 |
| 2022 | 26.3 | 18.2 | 92.0 | 57.6 | 1008.7 | 1006.3 | 24.1 | 54.7 | 0.2 | 27.2 | 17.0 | 20.6 | 13.7 |
| 2023 | 16.3 | 13.6 | 96.0 | 85.0 | 995.4 | 976.6 | 16.8 | 37.4 | 12.8 | 16.9 | 11.6 | 14.9 | 12.6 |
| 2024 | 22.2 | 13.6 | 84.0 | 64.6 | 1012.3 | 1005.9 | 12.0 | 33.8 | 0.0 | 23.4 | 12.6 | 17.2 | 10.0 |
| 2025 | 21.7 | 13.1 | 81.0 | 65.6 | 1021.6 | 1016.8 | 7.9 | 19.4 | 0.0 | 22.7 | 12.6 | 15.9 | 9.7 |
| 2026 | 22.7 | 11.9 | 86.6 | 52.7 | 1020.1 | 1016.8 | 7.9 | 19.4 | 0.0 | 22.6 | 11.5 | 14.8 | 7.4 |
|
17.7, 26.3, 16.3, 22.2, 21.7, 22.7
|
9.6, 18.2, 13.6, 13.6, 13.1, 11.9
|
93.0, 92.0, 96.0, 84.0, 81.0, 86.6
|
67.3, 57.6, 85.0, 64.6, 65.6, 52.7
|
1017.4, 1008.7, 995.4, 1012.3, 1021.6, 1020.1
|
1015.0, 1006.3, 976.6, 1005.9, 1016.8, 1016.8
|
14.5, 24.1, 16.8, 12.0, 7.9, 7.9
|
28.8, 54.7, 37.4, 33.8, 19.4, 19.4
|
0.0, 0.2, 12.8, 0.0, 0.0, 0.0
|
16.4, 27.2, 16.9, 23.4, 22.7, 22.6
|
8.4, 17.0, 11.6, 12.6, 12.6, 11.5
|
13.5, 20.6, 14.9, 17.2, 15.9, 14.8
|
8.1, 13.7, 12.6, 10.0, 9.7, 7.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 18.6 | 10.5 | 95.0 | 78.0 | 1015.3 | 1012.5 | 10.1 | 20.9 | 0.2 | 19.0 | 10.1 | 15.1 | 9.7 |
| 2022 | 22.2 | 12.6 | 90.0 | 59.4 | 1013.8 | 1006.9 | 23.9 | 44.3 | 2.2 | 21.6 | 10.0 | 15.5 | 10.6 |
| 2023 | 19.7 | 12.9 | 91.0 | 67.0 | 1013.2 | 995.5 | 19.0 | 42.8 | 0.0 | 18.6 | 11.2 | 13.7 | 10.6 |
| 2024 | 21.0 | 11.0 | 88.0 | 57.1 | 1013.4 | 1009.3 | 10.8 | 29.0 | 0.0 | 20.4 | 10.5 | 13.0 | 8.7 |
| 2025 | 22.1 | 15.3 | 90.0 | 58.0 | 1018.7 | 1014.5 | 11.6 | 33.8 | 1.6 | 22.3 | 16.0 | 16.6 | 12.2 |
|
18.6, 22.2, 19.7, 21.0, 22.1
|
10.5, 12.6, 12.9, 11.0, 15.3
|
95.0, 90.0, 91.0, 88.0, 90.0
|
78.0, 59.4, 67.0, 57.1, 58.0
|
1015.3, 1013.8, 1013.2, 1013.4, 1018.7
|
1012.5, 1006.9, 995.5, 1009.3, 1014.5
|
10.1, 23.9, 19.0, 10.8, 11.6
|
20.9, 44.3, 42.8, 29.0, 33.8
|
0.2, 2.2, 0.0, 0.0, 1.6
|
19.0, 21.6, 18.6, 20.4, 22.3
|
10.1, 10.0, 11.2, 10.5, 16.0
|
15.1, 15.5, 13.7, 13.0, 16.6
|
9.7, 10.6, 10.6, 8.7, 12.2
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 22.2 | 9.8 | 95.0 | 64.4 | 1012.6 | 1005.9 | 16.1 | 32.4 | 0.0 | 22.7 | 9.1 | 17.2 | 8.9 |
| 2022 | 20.1 | 10.0 | 91.0 | 44.2 | 1022.6 | 1013.8 | 19.8 | 36.0 | 0.0 | 16.7 | 6.9 | 10.4 | 6.5 |
| 2023 | 18.6 | 10.6 | 90.0 | 62.9 | 1015.9 | 1007.7 | 15.5 | 29.2 | 0.4 | 17.4 | 8.2 | 12.1 | 8.5 |
| 2024 | 20.6 | 13.9 | 85.0 | 70.4 | 1013.4 | 1005.3 | 12.4 | 38.5 | 0.4 | 21.4 | 13.6 | 16.8 | 10.8 |
| 2025 | 20.5 | 13.3 | 88.6 | 50.1 | 1016.9 | 1003.0 | 20.6 | 53.3 | 1.6 | 20.5 | 11.7 | 17.4 | 8.6 |
|
22.2, 20.1, 18.6, 20.6, 20.5
|
9.8, 10.0, 10.6, 13.9, 13.3
|
95.0, 91.0, 90.0, 85.0, 88.6
|
64.4, 44.2, 62.9, 70.4, 50.1
|
1012.6, 1022.6, 1015.9, 1013.4, 1016.9
|
1005.9, 1013.8, 1007.7, 1005.3, 1003.0
|
16.1, 19.8, 15.5, 12.4, 20.6
|
32.4, 36.0, 29.2, 38.5, 53.3
|
0.0, 0.0, 0.4, 0.4, 1.6
|
22.7, 16.7, 17.4, 21.4, 20.5
|
9.1, 6.9, 8.2, 13.6, 11.7
|
17.2, 10.4, 12.1, 16.8, 17.4
|
8.9, 6.5, 8.5, 10.8, 8.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 21.4 | 14.4 | 96.0 | 75.8 | 1005.9 | 991.0 | 20.9 | 44.3 | 8.4 | 22.1 | 12.2 | 18.0 | 12.3 |
| 2022 | 20.4 | 10.4 | 86.0 | 49.6 | 1029.3 | 1022.4 | 17.7 | 32.4 | 0.0 | 18.0 | 7.6 | 11.6 | 7.8 |
| 2023 | 17.6 | 10.9 | 95.0 | 67.3 | 1012.1 | 995.6 | 21.7 | 51.1 | 37.8 | 16.4 | 6.8 | 13.3 | 10.0 |
| 2024 | 26.2 | 14.7 | 88.0 | 70.5 | 1005.7 | 1002.4 | 17.6 | 46.8 | 0.4 | 28.5 | 14.3 | 21.1 | 11.0 |
| 2025 | 19.9 | 12.1 | 83.9 | 52.7 | 1026.6 | 1016.9 | 16.8 | 40.3 | 0.0 | 18.3 | 10.4 | 11.3 | 9.2 |
|
21.4, 20.4, 17.6, 26.2, 19.9
|
14.4, 10.4, 10.9, 14.7, 12.1
|
96.0, 86.0, 95.0, 88.0, 83.9
|
75.8, 49.6, 67.3, 70.5, 52.7
|
1005.9, 1029.3, 1012.1, 1005.7, 1026.6
|
991.0, 1022.4, 995.6, 1002.4, 1016.9
|
20.9, 17.7, 21.7, 17.6, 16.8
|
44.3, 32.4, 51.1, 46.8, 40.3
|
8.4, 0.0, 37.8, 0.4, 0.0
|
22.1, 18.0, 16.4, 28.5, 18.3
|
12.2, 7.6, 6.8, 14.3, 10.4
|
18.0, 11.6, 13.3, 21.1, 11.3
|
12.3, 7.8, 10.0, 11.0, 9.2
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 19.1 | 14.3 | 96.0 | 74.2 | 992.8 | 991.0 | 26.7 | 49.7 | 1.4 | 16.9 | 11.9 | 15.3 | 12.3 |
| 2022 | 21.8 | 7.4 | 92.0 | 57.0 | 1030.5 | 1028.0 | 16.8 | 29.2 | 0.0 | 20.5 | 6.0 | 13.4 | 6.0 |
| 2023 | 19.6 | 10.6 | 93.0 | 62.2 | 1016.3 | 1011.9 | 18.7 | 39.2 | 0.6 | 19.4 | 9.0 | 15.6 | 9.3 |
| 2024 | 22.4 | 11.3 | 87.0 | 54.0 | 1006.9 | 1004.3 | 13.3 | 40.3 | 0.2 | 21.7 | 9.7 | 14.1 | 8.8 |
| 2025 | 20.6 | 12.4 | 87.0 | 64.0 | 1026.7 | 1012.5 | 12.4 | 37.1 | 0.0 | 21.8 | 11.6 | 14.8 | 9.6 |
|
19.1, 21.8, 19.6, 22.4, 20.6
|
14.3, 7.4, 10.6, 11.3, 12.4
|
96.0, 92.0, 93.0, 87.0, 87.0
|
74.2, 57.0, 62.2, 54.0, 64.0
|
992.8, 1030.5, 1016.3, 1006.9, 1026.7
|
991.0, 1028.0, 1011.9, 1004.3, 1012.5
|
26.7, 16.8, 18.7, 13.3, 12.4
|
49.7, 29.2, 39.2, 40.3, 37.1
|
1.4, 0.0, 0.6, 0.2, 0.0
|
16.9, 20.5, 19.4, 21.7, 21.8
|
11.9, 6.0, 9.0, 9.7, 11.6
|
15.3, 13.4, 15.6, 14.1, 14.8
|
12.3, 6.0, 9.3, 8.8, 9.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 17.8 | 14.3 | 94.0 | 81.6 | 996.5 | 990.9 | 26.3 | 49.7 | 5.0 | 15.9 | 11.4 | 15.4 | 12.9 |
| 2022 | 23.5 | 10.9 | 92.0 | 50.2 | 1028.7 | 1025.6 | 17.2 | 30.6 | 0.0 | 22.5 | 9.7 | 14.1 | 9.5 |
| 2023 | 19.2 | 10.2 | 90.0 | 66.0 | 1016.2 | 1010.6 | 12.5 | 25.6 | 0.0 | 18.7 | 8.7 | 13.2 | 7.9 |
| 2024 | 20.8 | 14.2 | 87.0 | 58.0 | 1010.6 | 1005.5 | 10.8 | 37.1 | 0.0 | 20.4 | 13.3 | 13.7 | 10.4 |
| 2025 | 20.7 | 13.7 | 85.0 | 62.7 | 1013.8 | 1008.4 | 14.3 | 43.6 | 0.0 | 20.8 | 13.1 | 14.4 | 9.4 |
|
17.8, 23.5, 19.2, 20.8, 20.7
|
14.3, 10.9, 10.2, 14.2, 13.7
|
94.0, 92.0, 90.0, 87.0, 85.0
|
81.6, 50.2, 66.0, 58.0, 62.7
|
996.5, 1028.7, 1016.2, 1010.6, 1013.8
|
990.9, 1025.6, 1010.6, 1005.5, 1008.4
|
26.3, 17.2, 12.5, 10.8, 14.3
|
49.7, 30.6, 25.6, 37.1, 43.6
|
5.0, 0.0, 0.0, 0.0, 0.0
|
15.9, 22.5, 18.7, 20.4, 20.8
|
11.4, 9.7, 8.7, 13.3, 13.1
|
15.4, 14.1, 13.2, 13.7, 14.4
|
12.9, 9.5, 7.9, 10.4, 9.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 20.7 | 13.0 | 94.0 | 59.8 | 1006.3 | 996.4 | 22.4 | 46.1 | 0.6 | 21.8 | 11.0 | 13.7 | 10.3 |
| 2022 | 24.3 | 10.4 | 91.0 | 47.5 | 1029.5 | 1027.1 | 12.4 | 32.4 | 0.0 | 24.8 | 9.3 | 15.7 | 8.8 |
| 2023 | 20.2 | 10.9 | 93.0 | 71.0 | 1010.8 | 1008.3 | 8.4 | 13.7 | 0.0 | 20.9 | 10.3 | 15.5 | 8.8 |
| 2024 | 23.2 | 13.7 | 91.0 | 77.0 | 1010.6 | 1001.9 | 9.7 | 33.8 | 0.6 | 25.6 | 14.0 | 19.2 | 11.0 |
| 2025 | 23.1 | 12.6 | 83.0 | 53.9 | 1016.7 | 1013.9 | 9.7 | 35.4 | 0.0 | 22.7 | 11.8 | 13.4 | 9.4 |
|
20.7, 24.3, 20.2, 23.2, 23.1
|
13.0, 10.4, 10.9, 13.7, 12.6
|
94.0, 91.0, 93.0, 91.0, 83.0
|
59.8, 47.5, 71.0, 77.0, 53.9
|
1006.3, 1029.5, 1010.8, 1010.6, 1016.7
|
996.4, 1027.1, 1008.3, 1001.9, 1013.9
|
22.4, 12.4, 8.4, 9.7, 9.7
|
46.1, 32.4, 13.7, 33.8, 35.4
|
0.6, 0.0, 0.0, 0.6, 0.0
|
21.8, 24.8, 20.9, 25.6, 22.7
|
11.0, 9.3, 10.3, 14.0, 11.8
|
13.7, 15.7, 15.5, 19.2, 13.4
|
10.3, 8.8, 8.8, 11.0, 9.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 20.4 | 12.0 | 90.0 | 74.2 | 1011.3 | 1006.1 | 0.0 | 0.0 | 0.0 | 22.2 | 12.2 | 15.9 | 10.0 |
| 2022 | 26.3 | 12.2 | 90.0 | 51.9 | 1030.3 | 1028.0 | 13.5 | 23.8 | 0.0 | 26.1 | 11.8 | 15.9 | 10.4 |
| 2023 | 24.1 | 12.8 | 92.0 | 76.0 | 1011.1 | 1008.5 | 12.2 | 22.3 | 0.0 | 26.8 | 12.3 | 20.2 | 10.5 |
| 2024 | 22.7 | 13.9 | 88.0 | 48.3 | 1014.2 | 1005.9 | 13.0 | 35.4 | 0.0 | 22.0 | 13.2 | 14.0 | 10.5 |
| 2025 | 22.4 | 14.2 | 80.0 | 46.0 | 1024.6 | 1014.4 | 16.2 | 40.3 | 0.0 | 22.1 | 12.9 | 14.8 | 8.9 |
|
20.4, 26.3, 24.1, 22.7, 22.4
|
12.0, 12.2, 12.8, 13.9, 14.2
|
90.0, 90.0, 92.0, 88.0, 80.0
|
74.2, 51.9, 76.0, 48.3, 46.0
|
1011.3, 1030.3, 1011.1, 1014.2, 1024.6
|
1006.1, 1028.0, 1008.5, 1005.9, 1014.4
|
0.0, 13.5, 12.2, 13.0, 16.2
|
0.0, 23.8, 22.3, 35.4, 40.3
|
0.0, 0.0, 0.0, 0.0, 0.0
|
22.2, 26.1, 26.8, 22.0, 22.1
|
12.2, 11.8, 12.3, 13.2, 12.9
|
15.9, 15.9, 20.2, 14.0, 14.8
|
10.0, 10.4, 10.5, 10.5, 8.9
|
|
|
|
Data source
darksky.net, , yr.no METAR: |
Forecast: 02.08.2026 19.55
Station data: 02.08.2026 15.37 |