-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 14.3 °C | 68.1 % | 1011.3 hPa | 9.7 km/h (SW) | 0.0 mm/h | 12.0 °C | 8.4 °C | |||||
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 km/h | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| Max | 19.2 °C (2023) | |
| Min | 0.0 °C (2021) | |
| Max | 95 % (2022) | |
| Min | 51 % (2021) | |
| Max | 1031.6 hPa (2021) | |
| Min | 996.3 hPa (2025) | |
| Max | 18.0 km/h (2022) | |
| Max | 43.6 km/h (2026) | |
| Max | 32.0 mm (2025) | |
| Max | 19.2 °C (2023) | |
| Min | -2.6 °C (2021) | |
| Max | 14.8 °C (2023) | |
| Min | -2.1 °C (2021) |
| Max | 19.2 °C (2023) | |
| Min | 0.2 °C (2021) | |
| Max | 92 % (2023, 2025) | |
| Min | 52 % (2021) | |
| Max | 1030.3 hPa (2021) | |
| Min | 1007.7 hPa (2025) | |
| Max | 18.9 km/h (2021) | |
| Max | 40.3 km/h (2026) | |
| Max | 32.0 mm (2025) | |
| Max | 18.8 °C (2023) | |
| Min | -2.8 °C (2021) | |
| Max | 14.6 °C (2023) | |
| Min | -2.3 °C (2021) |
| Max | 14.1 °C (2022) | |
| Min | 2.7 °C (2024) | |
| Max | 94 % (2023, 2025) | |
| Min | 60 % (2022) | |
| Max | 1030.1 hPa (2023) | |
| Min | 1002.8 hPa (2025) | |
| Max | 17.1 km/h (2022) | |
| Max | 40.3 km/h (2024) | |
| Max | 22.0 mm (2025) | |
| Max | 11.7 °C (2024) | |
| Min | 0.6 °C (2024) | |
| Max | 9.8 °C (2023, 2024) | |
| Min | 1.2 °C (2024) |
| Max | 14.7 °C (2021) | |
| Min | 3.9 °C (2022) | |
| Max | 95 % (2025) | |
| Min | 51 % (2021) | |
| Max | 1028.4 hPa (2023) | |
| Min | 1004.5 hPa (2025) | |
| Max | 17.3 km/h (2023) | |
| Max | 42.8 km/h (2023) | |
| Max | 18.6 mm (2025) | |
| Max | 13.6 °C (2024) | |
| Min | 1.3 °C (2022) | |
| Max | 10.1 °C (2024) | |
| Min | 2.2 °C (2022) |
| Max | 15.6 °C (2024) | |
| Min | 0.8 °C (2022) | |
| Max | 95 % (2021, 2025) | |
| Min | 56 % (2024) | |
| Max | 1031.1 hPa (2024) | |
| Min | 1004.5 hPa (2025) | |
| Max | 20.0 km/h (2023) | |
| Max | 39.2 km/h (2023) | |
| Max | 1.4 mm (2021) | |
| Max | 14.5 °C (2024) | |
| Min | -1.6 °C (2022) | |
| Max | 11.6 °C (2025) | |
| Min | -0.6 °C (2024) |
| Max | 16.5 °C (2025) | |
| Min | 2.4 °C (2024) | |
| Max | 95 % (2022) | |
| Min | 53 % (2024) | |
| Max | 1033.2 hPa (2024) | |
| Min | 1004.3 hPa (2025) | |
| Max | 23.7 km/h (2023) | |
| Max | 49.7 km/h (2023) | |
| Max | 1.2 mm (2025) | |
| Max | 15.1 °C (2024) | |
| Min | 0.5 °C (2024) | |
| Max | 10.4 °C (2025) | |
| Min | 0.5 °C (2024) |
| Max | 15.3 °C (2025) | |
| Min | 2.4 °C (2021) | |
| Max | 95 % (2021) | |
| Min | 47 % (2021) | |
| Max | 1033.0 hPa (2024) | |
| Min | 1001.4 hPa (2023) | |
| Max | 20.3 km/h (2022) | |
| Max | 46.1 km/h (2022) | |
| Max | 11.2 mm (2025) | |
| Max | 12.9 °C (2025) | |
| Min | 0.0 °C (2021) | |
| Max | 9.4 °C (2022) | |
| Min | -0.1 °C (2021) |
| Max | 16.0 °C (2021) | |
| Min | 0.4 °C (2021) | |
| Max | 94 % (2023) | |
| Min | 33 % (2021) | |
| Max | 1029.0 hPa (2024) | |
| Min | 1000.9 hPa (2023) | |
| Max | 24.9 km/h (2022) | |
| Max | 49.7 km/h (2022) | |
| Max | 1.2 mm (2023) | |
| Max | 13.8 °C (2024) | |
| Min | -2.0 °C (2021) | |
| Max | 10.2 °C (2025) | |
| Min | -1.7 °C (2021) |
| Max | 18.4 °C (2025) | |
| Min | 3.0 °C (2023) | |
| Max | 93 % (2023, 2025) | |
| Min | 46 % (2021) | |
| Max | 1028.9 hPa (2021) | |
| Min | 1007.4 hPa (2023) | |
| Max | 21.7 km/h (2022) | |
| Max | 41.0 km/h (2022) | |
| Max | 12.2 mm (2023) | |
| Max | 17.3 °C (2025) | |
| Min | 0.3 °C (2023) | |
| Max | 13.0 °C (2025) | |
| Min | -0.5 °C (2023) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 13.3 | 0.0 | 89.1 | 50.5 | 1031.6 | 1029.1 | 17.4 | 32.4 | 0.0 | 9.9 | -2.6 | 6.5 | -2.1 |
| 2022 | 17.3 | 6.3 | 95.4 | 60.8 | 1025.9 | 1023.6 | 18.0 | 34.2 | 0.0 | 15.8 | 4.9 | 10.7 | 5.5 |
| 2023 | 19.2 | 8.4 | 95.0 | 74.1 | 1023.2 | 1019.8 | 14.2 | 25.6 | 4.0 | 19.2 | 5.9 | 14.8 | 6.8 |
| 2024 | 13.3 | 7.0 | 89.0 | 60.0 | 1021.6 | 1015.2 | 14.3 | 35.3 | 0.6 | 10.6 | 3.9 | 7.6 | 3.6 |
| 2025 | 7.8 | 4.3 | 93.0 | 79.9 | 1007.6 | 996.3 | 12.3 | 32.2 | 32.0 | 5.5 | 0.5 | 6.4 | 2.7 |
| 2026 | 15.5 | 8.4 | 84.0 | 59.8 | 1013.2 | 1004.6 | 14.4 | 43.6 | 0.0 | 13.4 | 6.0 | 8.9 | 5.9 |
|
13.3, 17.3, 19.2, 13.3, 7.8, 15.5
|
0.0, 6.3, 8.4, 7.0, 4.3, 8.4
|
89.1, 95.4, 95.0, 89.0, 93.0, 84.0
|
50.5, 60.8, 74.1, 60.0, 79.9, 59.8
|
1031.6, 1025.9, 1023.2, 1021.6, 1007.6, 1013.2
|
1029.1, 1023.6, 1019.8, 1015.2, 996.3, 1004.6
|
17.4, 18.0, 14.2, 14.3, 12.3, 14.4
|
32.4, 34.2, 25.6, 35.3, 32.2, 43.6
|
0.0, 0.0, 4.0, 0.6, 32.0, 0.0
|
9.9, 15.8, 19.2, 10.6, 5.5, 13.4
|
-2.6, 4.9, 5.9, 3.9, 0.5, 6.0
|
6.5, 10.7, 14.8, 7.6, 6.4, 8.9
|
-2.1, 5.5, 6.8, 3.6, 2.7, 5.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 14.4 | 0.2 | 87.8 | 52.2 | 1030.3 | 1025.4 | 18.9 | 34.2 | 0.0 | 10.8 | -2.8 | 6.4 | -2.3 |
| 2022 | 14.4 | 8.7 | 91.0 | 74.5 | 1023.5 | 1012.4 | 17.3 | 32.4 | 1.0 | 12.4 | 4.9 | 10.5 | 6.9 |
| 2023 | 19.2 | 9.4 | 92.0 | 70.8 | 1029.3 | 1023.2 | 13.0 | 25.6 | 0.0 | 18.8 | 7.7 | 14.6 | 7.3 |
| 2024 | 9.3 | 4.1 | 91.0 | 77.9 | 1023.2 | 1018.2 | 12.8 | 27.4 | 2.8 | 8.5 | 1.6 | 7.9 | 2.7 |
| 2025 | 13.9 | 0.3 | 92.0 | 59.4 | 1011.3 | 1007.7 | 15.1 | 32.0 | 32.0 | 11.4 | -1.9 | 8.6 | -1.8 |
| 2026 | 16.6 | 10.9 | 84.2 | 59.5 | 1011.1 | 1008.0 | 14.4 | 40.3 | 0.0 | 14.2 | 8.4 | 10.0 | 7.6 |
|
14.4, 14.4, 19.2, 9.3, 13.9, 16.6
|
0.2, 8.7, 9.4, 4.1, 0.3, 10.9
|
87.8, 91.0, 92.0, 91.0, 92.0, 84.2
|
52.2, 74.5, 70.8, 77.9, 59.4, 59.5
|
1030.3, 1023.5, 1029.3, 1023.2, 1011.3, 1011.1
|
1025.4, 1012.4, 1023.2, 1018.2, 1007.7, 1008.0
|
18.9, 17.3, 13.0, 12.8, 15.1, 14.4
|
34.2, 32.4, 25.6, 27.4, 32.0, 40.3
|
0.0, 1.0, 0.0, 2.8, 32.0, 0.0
|
10.8, 12.4, 18.8, 8.5, 11.4, 14.2
|
-2.8, 4.9, 7.7, 1.6, -1.9, 8.4
|
6.4, 10.5, 14.6, 7.9, 8.6, 10.0
|
-2.3, 6.9, 7.3, 2.7, -1.8, 7.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 11.9 | 5.2 | 91.0 | 64.4 | 1025.5 | 1022.6 | 11.6 | 20.5 | 0.4 | 10.5 | 3.4 | 7.6 | 2.3 |
| 2022 | 14.1 | 5.3 | 90.0 | 59.8 | 1016.9 | 1013.8 | 17.1 | 32.4 | 0.2 | 11.5 | 3.0 | 8.5 | 2.4 |
| 2023 | 13.3 | 9.3 | 94.0 | 76.0 | 1030.1 | 1028.2 | 15.6 | 32.4 | 0.0 | 11.5 | 5.8 | 9.8 | 6.3 |
| 2024 | 14.0 | 2.7 | 93.0 | 73.0 | 1024.5 | 1020.0 | 14.8 | 40.3 | 0.0 | 11.7 | 0.6 | 9.8 | 1.2 |
| 2025 | 9.4 | 6.3 | 94.0 | 80.0 | 1010.8 | 1002.8 | 11.7 | 25.9 | 22.0 | 8.4 | 4.9 | 8.5 | 3.2 |
|
11.9, 14.1, 13.3, 14.0, 9.4
|
5.2, 5.3, 9.3, 2.7, 6.3
|
91.0, 90.0, 94.0, 93.0, 94.0
|
64.4, 59.8, 76.0, 73.0, 80.0
|
1025.5, 1016.9, 1030.1, 1024.5, 1010.8
|
1022.6, 1013.8, 1028.2, 1020.0, 1002.8
|
11.6, 17.1, 15.6, 14.8, 11.7
|
20.5, 32.4, 32.4, 40.3, 25.9
|
0.4, 0.2, 0.0, 0.0, 22.0
|
10.5, 11.5, 11.5, 11.7, 8.4
|
3.4, 3.0, 5.8, 0.6, 4.9
|
7.6, 8.5, 9.8, 9.8, 8.5
|
2.3, 2.4, 6.3, 1.2, 3.2
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 14.7 | 4.8 | 92.0 | 51.3 | 1022.7 | 1018.2 | 14.4 | 27.4 | 0.4 | 12.3 | 2.6 | 7.0 | 3.3 |
| 2022 | 14.3 | 3.9 | 89.4 | 55.9 | 1021.3 | 1016.7 | 12.4 | 25.6 | 0.0 | 12.5 | 1.3 | 8.2 | 2.2 |
| 2023 | 12.1 | 7.5 | 86.0 | 74.0 | 1028.4 | 1024.9 | 17.3 | 42.8 | 0.0 | 10.1 | 3.2 | 9.0 | 5.0 |
| 2024 | 14.2 | 6.7 | 90.0 | 65.0 | 1027.4 | 1019.6 | 13.8 | 38.6 | 0.4 | 13.6 | 5.3 | 10.1 | 2.8 |
| 2025 | 10.4 | 9.0 | 95.0 | 94.0 | 1009.3 | 1004.5 | 8.2 | 22.5 | 18.6 | 10.2 | 7.5 | 9.6 | 8.1 |
|
14.7, 14.3, 12.1, 14.2, 10.4
|
4.8, 3.9, 7.5, 6.7, 9.0
|
92.0, 89.4, 86.0, 90.0, 95.0
|
51.3, 55.9, 74.0, 65.0, 94.0
|
1022.7, 1021.3, 1028.4, 1027.4, 1009.3
|
1018.2, 1016.7, 1024.9, 1019.6, 1004.5
|
14.4, 12.4, 17.3, 13.8, 8.2
|
27.4, 25.6, 42.8, 38.6, 22.5
|
0.4, 0.0, 0.0, 0.4, 18.6
|
12.3, 12.5, 10.1, 13.6, 10.2
|
2.6, 1.3, 3.2, 5.3, 7.5
|
7.0, 8.2, 9.0, 10.1, 9.6
|
3.3, 2.2, 5.0, 2.8, 8.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 12.4 | 6.8 | 95.0 | 70.4 | 1021.0 | 1018.2 | 10.4 | 18.7 | 1.4 | 10.7 | 5.4 | 8.2 | 5.5 |
| 2022 | 15.3 | 0.8 | 92.8 | 58.1 | 1021.3 | 1013.3 | 17.1 | 29.2 | 0.0 | 13.4 | -1.6 | 9.1 | -0.3 |
| 2023 | 12.9 | 6.7 | 83.0 | 67.0 | 1025.9 | 1021.1 | 20.0 | 39.2 | 0.0 | 9.7 | 3.1 | 7.9 | 3.6 |
| 2024 | 15.6 | 1.7 | 91.0 | 55.6 | 1031.1 | 1027.4 | 7.5 | 16.2 | 0.0 | 14.5 | -0.6 | 8.8 | -0.6 |
| 2025 | 12.9 | 8.7 | 95.0 | 82.0 | 1008.8 | 1004.5 | 7.2 | 19.4 | 1.2 | 12.8 | 6.7 | 11.6 | 5.9 |
|
12.4, 15.3, 12.9, 15.6, 12.9
|
6.8, 0.8, 6.7, 1.7, 8.7
|
95.0, 92.8, 83.0, 91.0, 95.0
|
70.4, 58.1, 67.0, 55.6, 82.0
|
1021.0, 1021.3, 1025.9, 1031.1, 1008.8
|
1018.2, 1013.3, 1021.1, 1027.4, 1004.5
|
10.4, 17.1, 20.0, 7.5, 7.2
|
18.7, 29.2, 39.2, 16.2, 19.4
|
1.4, 0.0, 0.0, 0.0, 1.2
|
10.7, 13.4, 9.7, 14.5, 12.8
|
5.4, -1.6, 3.1, -0.6, 6.7
|
8.2, 9.1, 7.9, 8.8, 11.6
|
5.5, -0.3, 3.6, -0.6, 5.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 14.5 | 5.2 | 94.7 | 71.4 | 1024.3 | 1020.7 | 16.1 | 29.2 | 0.0 | 12.5 | 3.6 | 9.7 | 3.5 |
| 2022 | 14.6 | 4.6 | 95.0 | 69.3 | 1013.6 | 1011.5 | 17.1 | 32.4 | 0.0 | 12.1 | 2.5 | 9.9 | 3.8 |
| 2023 | 14.4 | 7.9 | 89.0 | 72.0 | 1021.0 | 1009.1 | 23.7 | 49.7 | 0.0 | 10.7 | 3.6 | 9.9 | 4.2 |
| 2024 | 16.4 | 2.4 | 93.0 | 53.2 | 1033.2 | 1030.9 | 6.3 | 14.5 | 0.0 | 15.1 | 0.5 | 10.1 | 0.5 |
| 2025 | 16.5 | 7.9 | 90.0 | 54.0 | 1013.2 | 1004.3 | 11.1 | 33.8 | 1.2 | 14.7 | 6.7 | 10.4 | 4.7 |
|
14.5, 14.6, 14.4, 16.4, 16.5
|
5.2, 4.6, 7.9, 2.4, 7.9
|
94.7, 95.0, 89.0, 93.0, 90.0
|
71.4, 69.3, 72.0, 53.2, 54.0
|
1024.3, 1013.6, 1021.0, 1033.2, 1013.2
|
1020.7, 1011.5, 1009.1, 1030.9, 1004.3
|
16.1, 17.1, 23.7, 6.3, 11.1
|
29.2, 32.4, 49.7, 14.5, 33.8
|
0.0, 0.0, 0.0, 0.0, 1.2
|
12.5, 12.1, 10.7, 15.1, 14.7
|
3.6, 2.5, 3.6, 0.5, 6.7
|
9.7, 9.9, 9.9, 10.1, 10.4
|
3.5, 3.8, 4.2, 0.5, 4.7
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 15.1 | 2.4 | 95.0 | 47.3 | 1027.2 | 1024.1 | 14.4 | 27.4 | 0.0 | 12.5 | 0.0 | 8.3 | -0.1 |
| 2022 | 14.7 | 7.9 | 88.0 | 68.3 | 1014.0 | 1010.3 | 20.3 | 46.1 | 0.0 | 12.4 | 4.6 | 9.4 | 4.7 |
| 2023 | 9.7 | 6.7 | 92.0 | 86.0 | 1009.2 | 1001.4 | 13.9 | 30.6 | 10.2 | 8.6 | 5.0 | 8.0 | 5.0 |
| 2024 | 12.6 | 4.4 | 91.6 | 76.0 | 1033.0 | 1028.6 | 10.2 | 27.4 | 0.0 | 11.4 | 2.8 | 8.8 | 2.3 |
| 2025 | 15.3 | 3.7 | 91.0 | 63.3 | 1013.5 | 1003.4 | 14.4 | 37.1 | 11.2 | 12.9 | 1.8 | 9.2 | 1.2 |
|
15.1, 14.7, 9.7, 12.6, 15.3
|
2.4, 7.9, 6.7, 4.4, 3.7
|
95.0, 88.0, 92.0, 91.6, 91.0
|
47.3, 68.3, 86.0, 76.0, 63.3
|
1027.2, 1014.0, 1009.2, 1033.0, 1013.5
|
1024.1, 1010.3, 1001.4, 1028.6, 1003.4
|
14.4, 20.3, 13.9, 10.2, 14.4
|
27.4, 46.1, 30.6, 27.4, 37.1
|
0.0, 0.0, 10.2, 0.0, 11.2
|
12.5, 12.4, 8.6, 11.4, 12.9
|
0.0, 4.6, 5.0, 2.8, 1.8
|
8.3, 9.4, 8.0, 8.8, 9.2
|
-0.1, 4.7, 5.0, 2.3, 1.2
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 16.0 | 0.4 | 92.0 | 32.6 | 1027.2 | 1025.2 | 17.3 | 34.2 | 0.0 | 11.8 | -2.0 | 6.1 | -1.7 |
| 2022 | 13.2 | 7.4 | 85.2 | 74.0 | 1011.4 | 1009.0 | 24.9 | 49.7 | 0.0 | 10.5 | 3.3 | 9.1 | 4.4 |
| 2023 | 13.6 | 5.5 | 94.0 | 65.0 | 1007.5 | 1000.9 | 15.0 | 36.0 | 1.2 | 12.0 | 3.4 | 9.1 | 4.2 |
| 2024 | 15.1 | 8.4 | 85.0 | 55.1 | 1029.0 | 1024.2 | 9.5 | 22.7 | 0.0 | 13.8 | 6.0 | 8.0 | 4.2 |
| 2025 | 13.1 | 6.1 | 93.0 | 81.0 | 1020.1 | 1004.7 | 9.3 | 25.9 | 0.0 | 12.9 | 4.8 | 10.2 | 3.8 |
|
16.0, 13.2, 13.6, 15.1, 13.1
|
0.4, 7.4, 5.5, 8.4, 6.1
|
92.0, 85.2, 94.0, 85.0, 93.0
|
32.6, 74.0, 65.0, 55.1, 81.0
|
1027.2, 1011.4, 1007.5, 1029.0, 1020.1
|
1025.2, 1009.0, 1000.9, 1024.2, 1004.7
|
17.3, 24.9, 15.0, 9.5, 9.3
|
34.2, 49.7, 36.0, 22.7, 25.9
|
0.0, 0.0, 1.2, 0.0, 0.0
|
11.8, 10.5, 12.0, 13.8, 12.9
|
-2.0, 3.3, 3.4, 6.0, 4.8
|
6.1, 9.1, 9.1, 8.0, 10.2
|
-1.7, 4.4, 4.2, 4.2, 3.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 16.7 | 3.3 | 91.9 | 46.3 | 1028.9 | 1025.7 | 19.4 | 36.0 | 0.0 | 13.1 | 1.2 | 7.6 | 1.2 |
| 2022 | 14.0 | 6.9 | 89.5 | 63.7 | 1016.5 | 1011.4 | 21.7 | 41.0 | 0.0 | 10.8 | 4.2 | 9.0 | 5.1 |
| 2023 | 9.7 | 3.0 | 93.0 | 60.3 | 1017.4 | 1007.4 | 14.6 | 30.6 | 12.2 | 6.6 | 0.3 | 6.5 | -0.5 |
| 2024 | 11.8 | 4.6 | 86.0 | 71.0 | 1024.7 | 1012.7 | 7.9 | 19.4 | 0.0 | 10.7 | 2.2 | 7.1 | 1.9 |
| 2025 | 18.4 | 4.1 | 93.0 | 61.6 | 1020.8 | 1019.1 | 13.0 | 32.2 | 0.0 | 17.3 | 2.6 | 13.0 | 2.5 |
|
16.7, 14.0, 9.7, 11.8, 18.4
|
3.3, 6.9, 3.0, 4.6, 4.1
|
91.9, 89.5, 93.0, 86.0, 93.0
|
46.3, 63.7, 60.3, 71.0, 61.6
|
1028.9, 1016.5, 1017.4, 1024.7, 1020.8
|
1025.7, 1011.4, 1007.4, 1012.7, 1019.1
|
19.4, 21.7, 14.6, 7.9, 13.0
|
36.0, 41.0, 30.6, 19.4, 32.2
|
0.0, 0.0, 12.2, 0.0, 0.0
|
13.1, 10.8, 6.6, 10.7, 17.3
|
1.2, 4.2, 0.3, 2.2, 2.6
|
7.6, 9.0, 6.5, 7.1, 13.0
|
1.2, 5.1, -0.5, 1.9, 2.5
|
|
|
|
|
Data source
darksky.net, , yr.no METAR: |
Forecast: 17.04.2026 17.59
Station data: 17.04.2026 16.03 |