Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


14.9 °C 79.0 % 1013.0 hPa 4.7 km/h (SW) 0.0 mm/h 14.4 °C 11.3 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

15 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
16 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
17 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
18 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
19 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
20 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
21 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
22 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
23 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 km/h
mm
0.0 / 0.0 °C
0.0 / 0.0 °C

Station extremes




Tue
15 Sep
Max 20.3 °C (2021)
Min 10.9 °C (2023)
Max 95 % (2021, 2023)
Min 60 % (2022)
Max 1022.7 hPa (2024)
Min 989.2 hPa (2025)
Max 19.0 km/h (2025)
Max 64.4 km/h (2025)
Max 34.2 mm (2023)
Max 21.1 °C (2021)
Min 9.4 °C (2022)
Max 16.6 °C (2021)
Min 8.2 °C (2022)
Wed
16 Sep
Max 22.4 °C (2021)
Min 7.9 °C (2022)
Max 96 % (2021, 2023)
Min 55 % (2024)
Max 1031.1 hPa (2024)
Min 1009.8 hPa (2023)
Max 15.7 km/h (2021)
Max 40.3 km/h (2025)
Max 5.0 mm (2023)
Max 22.4 °C (2021)
Min 5.2 °C (2022)
Max 16.5 °C (2021)
Min 5.8 °C (2022)
Thu
17 Sep
Max 22.4 °C (2024)
Min 7.4 °C (2024)
Max 96 % (2023)
Min 57 % (2022)
Max 1032.7 hPa (2024)
Min 996.0 hPa (2023)
Max 14.8 km/h (2021)
Max 35.3 km/h (2025)
Max 21.0 mm (2023)
Max 22.8 °C (2024)
Min 6.4 °C (2022)
Max 16.6 °C (2025)
Min 5.5 °C (2024)
Fri
18 Sep
Max 21.2 °C (2024)
Min 7.6 °C (2024)
Max 96 % (2021, 2023)
Min 58 % (2024)
Max 1030.9 hPa (2024)
Min 992.6 hPa (2023)
Max 26.6 km/h (2023)
Max 52.9 km/h (2023)
Max 6.2 mm (2023)
Max 22.2 °C (2025)
Min 6.6 °C (2022)
Max 17.4 °C (2025)
Min 5.9 °C (2022)
Sat
19 Sep
Max 20.4 °C (2023)
Min 9.6 °C (2024)
Max 93 % (2023, 2024)
Min 63 % (2021)
Max 1028.8 hPa (2024)
Min 982.8 hPa (2023)
Max 35.2 km/h (2023)
Max 70.2 km/h (2023)
Max 9.0 mm (2025)
Max 21.3 °C (2024)
Min 7.7 °C (2023)
Max 17.2 °C (2023)
Min 7.5 °C (2024)
Sun
20 Sep
Max 20.4 °C (2021)
Min 8.0 °C (2021)
Max 95 % (2021)
Min 64 % (2022)
Max 1031.2 hPa (2021)
Min 977.9 hPa (2023)
Max 36.1 km/h (2023)
Max 73.4 km/h (2023)
Max 3.0 mm (2023)
Max 21.0 °C (2021)
Min 6.9 °C (2021)
Max 15.7 °C (2023)
Min 7.0 °C (2025)
Mon
21 Sep
Max 19.5 °C (2021)
Min 5.2 °C (2025)
Max 96 % (2021)
Min 61 % (2023)
Max 1032.5 hPa (2021)
Min 985.0 hPa (2023)
Max 19.2 km/h (2022)
Max 37.1 km/h (2021)
Max 3.0 mm (2023)
Max 19.3 °C (2022)
Min 3.6 °C (2025)
Max 14.9 °C (2021)
Min 3.4 °C (2025)
Tue
22 Sep
Max 20.8 °C (2021)
Min 4.4 °C (2025)
Max 96 % (2022)
Min 57 % (2025)
Max 1031.7 hPa (2025)
Min 991.3 hPa (2023)
Max 22.1 km/h (2023)
Max 43.6 km/h (2021)
Max 18.2 mm (2022)
Max 19.1 °C (2021)
Min 2.6 °C (2025)
Max 14.6 °C (2022)
Min 2.7 °C (2025)
Wed
23 Sep
Max 20.3 °C (2021)
Min 3.7 °C (2023)
Max 97 % (2022)
Min 56 % (2023)
Max 1031.4 hPa (2025)
Min 1000.2 hPa (2023)
Max 24.2 km/h (2023)
Max 46.1 km/h (2023)
Max 0.2 mm (2022, 2023)
Max 19.8 °C (2021)
Min 1.4 °C (2023)
Max 15.1 °C (2023)
Min 1.9 °C (2025)

15 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 20.3 13.3 95.0 78.0 1017.4 1013.7 12.4 20.5 0.0 21.1 12.8 16.6 11.2
2022 17.4 11.6 90.0 59.8 1019.7 1014.4 16.6 32.4 0.0 15.4 9.4 12.0 8.2
2023 12.4 10.9 95.0 90.0 1011.1 1008.6 9.7 22.3 34.2 12.4 9.7 11.3 10.1
2024 16.1 15.3 89.0 85.0 1022.7 1021.4 9.4 32.0 0.0 16.2 15.3 13.8 13.4
2025 16.1 11.8 91.0 73.0 1010.0 989.2 19.0 64.4 3.2 14.3 9.5 12.2 9.2
2026 19.7 13.4 89.0 60.4 1020.5 1010.8 13.7 35.4 0.4 19.7 12.1 16.4 10.3
20.3, 17.4, 12.4, 16.1, 16.1, 19.7
13.3, 11.6, 10.9, 15.3, 11.8, 13.4
95.0, 90.0, 95.0, 89.0, 91.0, 89.0
78.0, 59.8, 90.0, 85.0, 73.0, 60.4
1017.4, 1019.7, 1011.1, 1022.7, 1010.0, 1020.5
1013.7, 1014.4, 1008.6, 1021.4, 989.2, 1010.8
12.4, 16.6, 9.7, 9.4, 19.0, 13.7
20.5, 32.4, 22.3, 32.0, 64.4, 35.4
0.0, 0.0, 34.2, 0.0, 3.2, 0.4
21.1, 15.4, 12.4, 16.2, 14.3, 19.7
12.8, 9.4, 9.7, 15.3, 9.5, 12.1
16.6, 12.0, 11.3, 13.8, 12.2, 16.4
11.2, 8.2, 10.1, 13.4, 9.2, 10.3

16 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 22.4 8.9 96.0 68.4 1017.6 1011.0 15.7 29.2 0.0 22.4 8.1 16.5 8.1
2022 16.6 7.9 87.0 58.2 1025.8 1019.8 13.6 27.4 0.0 14.7 5.2 9.3 5.8
2023 14.8 10.8 96.0 94.0 1012.7 1009.8 10.7 23.8 5.0 14.8 9.6 14.1 9.9
2024 22.3 11.0 90.1 55.3 1031.1 1029.1 11.1 24.1 0.0 22.1 10.4 15.2 7.2
2025 17.3 11.1 88.0 65.5 1017.2 1010.1 11.3 40.3 3.0 16.7 9.0 11.2 9.0
2026 17.6 11.8 89.0 68.1 1022.1 1013.0 10.3 29.0 0.0 17.7 10.7 12.7 9.7
22.4, 16.6, 14.8, 22.3, 17.3, 17.6
8.9, 7.9, 10.8, 11.0, 11.1, 11.8
96.0, 87.0, 96.0, 90.1, 88.0, 89.0
68.4, 58.2, 94.0, 55.3, 65.5, 68.1
1017.6, 1025.8, 1012.7, 1031.1, 1017.2, 1022.1
1011.0, 1019.8, 1009.8, 1029.1, 1010.1, 1013.0
15.7, 13.6, 10.7, 11.1, 11.3, 10.3
29.2, 27.4, 23.8, 24.1, 40.3, 29.0
0.0, 0.0, 5.0, 0.0, 3.0, 0.0
22.4, 14.7, 14.8, 22.1, 16.7, 17.7
8.1, 5.2, 9.6, 10.4, 9.0, 10.7
16.5, 9.3, 14.1, 15.2, 11.2, 12.7
8.1, 5.8, 9.9, 7.2, 9.0, 9.7

17 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 18.7 14.7 93.2 76.0 1013.2 1007.1 14.8 30.6 1.4 19.2 14.3 16.0 12.4
2022 16.6 8.3 88.7 57.1 1026.6 1024.2 10.9 22.3 0.0 15.0 6.4 8.9 6.4
2023 15.6 14.4 96.0 95.0 1009.8 996.0 12.0 20.5 21.0 16.6 13.9 15.0 13.8
2024 22.4 7.4 93.0 59.2 1032.7 1030.4 9.2 19.4 0.0 22.8 6.5 15.3 5.5
2025 21.6 11.9 93.0 63.4 1012.2 1003.2 9.9 35.3 8.2 22.0 11.0 16.6 10.0
18.7, 16.6, 15.6, 22.4, 21.6
14.7, 8.3, 14.4, 7.4, 11.9
93.2, 88.7, 96.0, 93.0, 93.0
76.0, 57.1, 95.0, 59.2, 63.4
1013.2, 1026.6, 1009.8, 1032.7, 1012.2
1007.1, 1024.2, 996.0, 1030.4, 1003.2
14.8, 10.9, 12.0, 9.2, 9.9
30.6, 22.3, 20.5, 19.4, 35.3
1.4, 0.0, 21.0, 0.0, 8.2
19.2, 15.0, 16.6, 22.8, 22.0
14.3, 6.4, 13.9, 6.5, 11.0
16.0, 8.9, 15.0, 15.3, 16.6
12.4, 6.4, 13.8, 5.5, 10.0

18 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 16.8 10.2 96.0 77.0 1014.4 1010.8 10.4 20.5 0.0 17.3 9.1 14.0 9.4
2022 18.1 9.2 84.0 61.0 1025.0 1022.7 16.2 30.6 0.0 16.6 6.6 11.4 5.9
2023 16.4 11.1 96.0 65.8 996.5 992.6 26.6 52.9 6.2 15.3 7.8 14.2 7.9
2024 21.2 7.6 93.5 58.3 1030.9 1028.8 7.3 16.2 0.0 22.0 6.8 15.7 6.0
2025 20.8 12.9 85.0 79.0 1012.7 1009.8 17.6 45.0 0.0 22.2 11.7 17.4 9.9
16.8, 18.1, 16.4, 21.2, 20.8
10.2, 9.2, 11.1, 7.6, 12.9
96.0, 84.0, 96.0, 93.5, 85.0
77.0, 61.0, 65.8, 58.3, 79.0
1014.4, 1025.0, 996.5, 1030.9, 1012.7
1010.8, 1022.7, 992.6, 1028.8, 1009.8
10.4, 16.2, 26.6, 7.3, 17.6
20.5, 30.6, 52.9, 16.2, 45.0
0.0, 0.0, 6.2, 0.0, 0.0
17.3, 16.6, 15.3, 22.0, 22.2
9.1, 6.6, 7.8, 6.8, 11.7
14.0, 11.4, 14.2, 15.7, 17.4
9.4, 5.9, 7.9, 6.0, 9.9

19 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 18.3 11.8 90.8 62.8 1021.1 1010.5 17.1 32.4 0.0 16.8 10.0 12.3 9.8
2022 18.2 11.7 92.0 66.3 1025.7 1024.4 10.7 16.9 0.0 17.7 11.3 12.9 9.8
2023 20.4 11.4 93.0 78.6 995.8 982.8 35.2 70.2 5.0 19.2 7.7 17.2 9.1
2024 20.2 9.6 93.0 68.7 1028.8 1026.6 4.7 14.5 0.0 21.3 9.1 15.1 7.5
2025 18.7 12.6 91.0 84.0 1012.7 1010.5 7.9 22.7 9.0 19.7 12.7 16.0 11.0
18.3, 18.2, 20.4, 20.2, 18.7
11.8, 11.7, 11.4, 9.6, 12.6
90.8, 92.0, 93.0, 93.0, 91.0
62.8, 66.3, 78.6, 68.7, 84.0
1021.1, 1025.7, 995.8, 1028.8, 1012.7
1010.5, 1024.4, 982.8, 1026.6, 1010.5
17.1, 10.7, 35.2, 4.7, 7.9
32.4, 16.9, 70.2, 14.5, 22.7
0.0, 0.0, 5.0, 0.0, 9.0
16.8, 17.7, 19.2, 21.3, 19.7
10.0, 11.3, 7.7, 9.1, 12.7
12.3, 12.9, 17.2, 15.1, 16.0
9.8, 9.8, 9.1, 7.5, 11.0

20 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 20.4 8.0 95.0 66.6 1031.2 1021.1 14.6 29.2 0.0 21.0 6.9 14.6 7.2
2022 18.7 10.2 92.0 64.2 1025.6 1023.9 10.1 18.7 0.0 18.6 9.4 13.6 7.9
2023 17.8 9.9 91.0 66.1 985.6 977.9 36.1 73.4 3.0 15.1 7.4 15.7 8.2
2024 15.8 8.8 93.3 82.6 1026.7 1023.7 6.5 17.6 0.0 16.3 8.1 13.9 7.1
2025 13.0 10.1 93.0 76.0 1014.4 1008.0 10.3 29.0 2.4 13.1 8.3 11.8 7.0
20.4, 18.7, 17.8, 15.8, 13.0
8.0, 10.2, 9.9, 8.8, 10.1
95.0, 92.0, 91.0, 93.3, 93.0
66.6, 64.2, 66.1, 82.6, 76.0
1031.2, 1025.6, 985.6, 1026.7, 1014.4
1021.1, 1023.9, 977.9, 1023.7, 1008.0
14.6, 10.1, 36.1, 6.5, 10.3
29.2, 18.7, 73.4, 17.6, 29.0
0.0, 0.0, 3.0, 0.0, 2.4
21.0, 18.6, 15.1, 16.3, 13.1
6.9, 9.4, 7.4, 8.1, 8.3
14.6, 13.6, 15.7, 13.9, 11.8
7.2, 7.9, 8.2, 7.1, 7.0

21 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 19.5 10.6 95.6 70.4 1032.5 1030.0 17.6 37.1 0.0 18.8 10.2 14.9 9.8
2022 19.1 10.7 90.0 69.7 1024.6 1017.2 19.2 36.0 0.0 19.3 9.5 14.6 9.0
2023 16.8 8.1 91.0 60.5 991.4 985.0 14.6 27.4 3.0 15.3 6.1 10.5 6.2
2024 15.9 13.9 91.0 84.0 1023.7 1017.7 7.4 24.1 1.2 16.3 13.6 13.4 12.0
2025 14.6 5.2 90.0 61.4 1029.2 1014.5 10.3 30.6 1.0 12.5 3.6 8.1 3.4
19.5, 19.1, 16.8, 15.9, 14.6
10.6, 10.7, 8.1, 13.9, 5.2
95.6, 90.0, 91.0, 91.0, 90.0
70.4, 69.7, 60.5, 84.0, 61.4
1032.5, 1024.6, 991.4, 1023.7, 1029.2
1030.0, 1017.2, 985.0, 1017.7, 1014.5
17.6, 19.2, 14.6, 7.4, 10.3
37.1, 36.0, 27.4, 24.1, 30.6
0.0, 0.0, 3.0, 1.2, 1.0
18.8, 19.3, 15.3, 16.3, 12.5
10.2, 9.5, 6.1, 13.6, 3.6
14.9, 14.6, 10.5, 13.4, 8.1
9.8, 9.0, 6.2, 12.0, 3.4

22 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 20.8 13.9 86.8 61.6 1030.2 1021.9 20.5 43.6 0.0 19.1 12.3 14.0 10.7
2022 16.4 10.2 96.0 78.0 1017.5 1013.6 19.2 34.2 18.2 16.7 9.5 14.6 9.7
2023 15.6 8.4 90.0 60.3 1005.4 991.3 22.1 39.2 0.0 12.1 5.8 9.1 5.7
2024 14.9 13.7 93.0 89.0 1017.8 1011.7 7.8 20.9 0.0 15.6 13.4 13.6 12.2
2025 15.4 4.4 91.0 56.8 1031.7 1029.0 7.3 16.2 0.0 14.2 2.6 8.4 2.7
20.8, 16.4, 15.6, 14.9, 15.4
13.9, 10.2, 8.4, 13.7, 4.4
86.8, 96.0, 90.0, 93.0, 91.0
61.6, 78.0, 60.3, 89.0, 56.8
1030.2, 1017.5, 1005.4, 1017.8, 1031.7
1021.9, 1013.6, 991.3, 1011.7, 1029.0
20.5, 19.2, 22.1, 7.8, 7.3
43.6, 34.2, 39.2, 20.9, 16.2
0.0, 18.2, 0.0, 0.0, 0.0
19.1, 16.7, 12.1, 15.6, 14.2
12.3, 9.5, 5.8, 13.4, 2.6
14.0, 14.6, 9.1, 13.6, 8.4
10.7, 9.7, 5.7, 12.2, 2.7

23 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 20.3 12.7 92.0 68.0 1021.7 1017.6 21.5 42.8 0.0 19.8 9.9 14.8 10.5
2022 17.3 8.0 96.5 64.6 1020.3 1017.5 16.3 27.4 0.2 16.1 6.8 12.7 7.4
2023 17.0 3.7 93.0 55.5 1008.1 1000.2 24.2 46.1 0.2 16.6 1.4 15.1 2.0
2024 14.3 12.2 91.0 80.0 1011.7 1006.4 7.9 19.4 0.0 14.0 11.0 12.3 9.5
2025 16.3 4.1 91.7 66.5 1031.4 1029.3 5.5 14.5 0.0 15.9 2.5 10.7 1.9
20.3, 17.3, 17.0, 14.3, 16.3
12.7, 8.0, 3.7, 12.2, 4.1
92.0, 96.5, 93.0, 91.0, 91.7
68.0, 64.6, 55.5, 80.0, 66.5
1021.7, 1020.3, 1008.1, 1011.7, 1031.4
1017.6, 1017.5, 1000.2, 1006.4, 1029.3
21.5, 16.3, 24.2, 7.9, 5.5
42.8, 27.4, 46.1, 19.4, 14.5
0.0, 0.2, 0.2, 0.0, 0.0
19.8, 16.1, 16.6, 14.0, 15.9
9.9, 6.8, 1.4, 11.0, 2.5
14.8, 12.7, 15.1, 12.3, 10.7
10.5, 7.4, 2.0, 9.5, 1.9




First quarter
18.09.2026 21.44
Autumn
23.09.2026 01.06

Data source
darksky.net, , yr.no
METAR:
Forecast: 16.09.2026 20.52
Station data: 16.09.2026 20.52

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter