Maximum potential solar radiation


Annual average maximum 542.53 W/m2
Minimum 126.75 W/m2
21 December
Maximum 891.68 W/m2
19 June

Months


15 January 12.35 167.72
15 February 12.40 330.462
15 March 12.35 536.725
15 April 13.26 730.611
15 May 13.22 847.229
15 June 13.26 890.989
15 July 13.32 868.234
15 August 13.30 775.753
15 September 13.21 610.348
15 October 13.11 405.844
15 November 12.10 215.91
15 December 12.21 129.32

Days


1 January 12.29 133.976
2 January 12.30 135.469
3 January 12.30 137.106
4 January 12.30 138.881
5 January 12.31 140.8
6 January 12.31 142.858
7 January 12.32 145.059
8 January 12.32 147.4
9 January 12.33 149.882
10 January 12.33 152.505
11 January 12.34 155.268
12 January 12.34 158.173
13 January 12.34 161.216
14 January 12.35 164.398
15 January 12.35 167.72
16 January 12.35 171.177
17 January 12.36 174.773
18 January 12.36 178.505
19 January 12.36 182.369
20 January 12.37 186.369
21 January 12.37 190.5
22 January 12.37 194.761
23 January 12.38 199.151
24 January 12.38 203.669
25 January 12.38 208.311
26 January 12.38 213.076
27 January 12.39 217.963
28 January 12.39 222.969
29 January 12.37 228.124
30 January 12.39 233.39
31 January 12.39 238.742
1 February 12.40 244.202
2 February 12.40 249.77
3 February 12.40 255.442
4 February 12.40 261.214
5 February 12.40 267.084
6 February 12.40 273.049
7 February 12.40 279.105
8 February 12.40 285.249
9 February 12.40 291.479
10 February 12.40 297.791
11 February 12.40 304.181
12 February 12.40 310.647
13 February 12.40 317.185
14 February 12.40 323.791
15 February 12.40 330.462
16 February 12.40 337.195
17 February 12.40 343.986
18 February 12.40 350.831
19 February 12.40 357.727
20 February 12.40 364.671
21 February 12.40 371.658
22 February 12.40 378.686
23 February 12.40 385.75
24 February 12.39 392.849
25 February 12.39 399.978
26 February 12.39 407.133
27 February 12.39 414.311
28 February 12.39 421.509
29 February 12.39 428.722
1 March 12.38 435.949
2 March 12.38 443.187
3 March 12.38 450.43
4 March 12.38 457.677
5 March 12.38 464.922
6 March 12.37 472.166
7 March 12.37 479.404
8 March 12.37 486.632
9 March 12.37 493.847
10 March 12.36 501.048
11 March 12.36 508.231
12 March 12.36 515.393
13 March 12.35 522.529
14 March 12.35 529.642
15 March 12.35 536.725
16 March 12.35 543.775
17 March 12.34 550.791
18 March 12.34 557.772
19 March 12.34 564.713
20 March 12.33 571.611
21 March 12.33 578.467
22 March 12.33 585.277
23 March 12.33 592.037
24 March 12.32 598.749
25 March 12.32 605.408
26 March 12.32 612.011
27 March 13.31 618.559
28 March 13.31 625.05
29 March 13.31 631.479
30 March 13.30 637.846
31 March 13.30 644.153
1 April 13.30 650.393
2 April 13.30 656.565
3 April 13.29 662.672
4 April 13.29 668.709
5 April 13.29 674.674
6 April 13.28 680.567
7 April 13.27 686.781
8 April 13.28 692.539
9 April 13.28 698.211
10 April 13.27 703.809
11 April 13.27 709.328
12 April 13.27 714.768
13 April 13.26 720.129
14 April 13.26 725.411
15 April 13.26 730.611
16 April 13.26 735.729
17 April 13.25 740.763
18 April 13.25 745.718
19 April 13.25 750.588
20 April 13.25 755.373
21 April 13.25 760.073
22 April 13.24 764.69
23 April 13.24 769.222
24 April 13.24 773.668
25 April 13.24 778.028
26 April 13.24 782.302
27 April 13.24 786.49
28 April 13.23 790.593
29 April 13.23 794.61
30 April 13.23 798.54
1 May 13.23 802.384
2 May 13.23 806.141
3 May 13.23 809.812
4 May 13.23 813.398
5 May 13.23 816.897
6 May 13.22 820.311
7 May 13.22 823.64
8 May 13.22 826.884
9 May 13.22 830.042
10 May 13.22 833.117
11 May 13.22 836.106
12 May 13.22 839.012
13 May 13.22 841.834
14 May 13.22 844.573
15 May 13.22 847.229
16 May 13.22 849.802
17 May 13.22 852.294
18 May 13.22 854.704
19 May 13.22 857.033
20 May 13.22 859.281
21 May 13.22 861.449
22 May 13.22 863.537
23 May 13.23 865.546
24 May 13.23 867.477
25 May 13.23 869.33
26 May 13.23 871.105
27 May 13.23 872.803
28 May 13.23 874.423
29 May 13.23 875.968
30 May 13.23 877.436
31 May 13.23 878.829
1 June 13.24 880.148
2 June 13.24 881.393
3 June 13.24 882.563
4 June 13.24 883.66
5 June 13.24 884.684
6 June 13.24 885.634
7 June 13.25 886.514
8 June 13.25 887.322
9 June 13.25 888.058
10 June 13.25 888.722
11 June 13.25 889.315
12 June 13.26 889.838
13 June 13.26 890.292
14 June 13.26 890.676
15 June 13.26 890.989
16 June 13.26 891.391
17 June 13.27 891.558
18 June 13.27 891.656
19 June 13.27 891.685
20 June 13.27 891.644
21 June 13.28 891.534
22 June 13.28 891.358
23 June 13.28 891.112
24 June 13.28 890.798
25 June 13.28 890.414
26 June 13.29 889.962
27 June 13.29 889.443
28 June 13.29 888.855
29 June 13.29 888.198
30 June 13.29 887.472
1 July 13.30 886.677
2 July 13.30 885.815
3 July 13.30 884.883
4 July 13.30 883.882
5 July 13.30 882.811
6 July 13.30 881.67
7 July 13.31 880.459
8 July 13.31 879.18
9 July 13.31 877.83
10 July 13.31 876.409
11 July 13.31 874.917
12 July 13.31 873.353
13 July 13.31 871.718
14 July 13.31 870.012
15 July 13.32 868.234
16 July 13.32 866.384
17 July 13.32 864.461
18 July 13.32 862.465
19 July 13.32 860.396
20 July 13.32 858.253
21 July 13.32 856.036
22 July 13.32 853.744
23 July 13.32 851.378
24 July 13.32 848.937
25 July 13.32 846.421
26 July 13.32 843.829
27 July 13.32 841.161
28 July 13.32 838.417
29 July 13.32 835.597
30 July 13.32 832.7
31 July 13.32 829.725
1 August 13.32 826.674
2 August 13.32 823.545
3 August 13.32 820.338
4 August 13.32 817.053
5 August 13.31 813.69
6 August 13.31 810.25
7 August 13.31 806.731
8 August 13.31 803.134
9 August 13.31 799.458
10 August 13.31 795.704
11 August 13.31 791.87
12 August 13.30 787.958
13 August 13.30 783.968
14 August 13.30 779.9
15 August 13.30 775.753
16 August 13.30 771.528
17 August 13.29 767.223
18 August 13.29 762.843
19 August 13.29 758.385
20 August 13.29 753.849
21 August 13.29 749.234
22 August 13.28 744.546
23 August 13.28 739.78
24 August 13.31 734.862
25 August 13.27 729.7
26 August 13.27 724.706
27 August 13.27 719.638
28 August 13.27 714.494
29 August 13.26 709.28
30 August 13.26 703.993
31 August 13.26 698.634
1 September 13.25 693.205
2 September 13.25 687.707
3 September 13.25 682.138
4 September 13.24 676.502
5 September 13.24 670.8
6 September 13.24 665.031
7 September 13.23 659.198
8 September 13.23 653.302
9 September 13.23 647.342
10 September 13.22 641.322
11 September 13.22 635.242
12 September 13.22 629.102
13 September 13.21 622.907
14 September 13.21 616.656
15 September 13.21 610.348
16 September 13.20 603.992
17 September 13.20 597.583
18 September 13.19 591.124
19 September 13.19 584.619
20 September 13.19 578.067
21 September 13.18 571.472
22 September 13.18 564.836
23 September 13.18 558.158
24 September 13.17 551.444
25 September 13.17 544.694
26 September 13.17 537.909
27 September 13.16 531.094
28 September 13.16 524.249
29 September 13.16 517.376
30 September 13.15 510.481
1 October 13.15 503.563
2 October 13.15 496.623
3 October 13.14 489.668
4 October 13.14 482.699
5 October 13.14 475.716
6 October 13.13 468.724
7 October 13.13 461.727
8 October 13.13 454.725
9 October 13.13 447.721
10 October 13.12 440.721
11 October 13.12 433.725
12 October 13.12 426.735
13 October 13.12 419.756
14 October 13.11 412.791
15 October 13.11 405.844
16 October 13.11 398.915
17 October 13.11 392.009
18 October 13.10 385.128
19 October 13.10 378.278
20 October 13.10 371.46
21 October 13.10 364.677
22 October 13.10 357.933
23 October 13.10 351.23
24 October 13.10 344.572
25 October 13.09 337.963
26 October 13.09 331.407
27 October 13.09 324.905
28 October 13.09 318.462
29 October 13.09 312.08
30 October 12.09 305.762
31 October 12.09 299.512
1 November 12.09 293.178
2 November 12.09 287.078
3 November 12.09 281.056
4 November 12.09 275.115
5 November 12.09 269.257
6 November 12.09 263.485
7 November 12.09 257.803
8 November 12.09 252.214
9 November 12.09 246.72
10 November 12.09 241.323
11 November 12.09 236.028
12 November 12.10 230.837
13 November 12.10 225.752
14 November 12.10 220.776
15 November 12.10 215.91
16 November 12.10 211.157
17 November 12.10 206.52
18 November 12.11 202.001
19 November 12.11 197.602
20 November 12.11 193.324
21 November 12.11 189.168
22 November 12.12 185.138
23 November 12.12 181.236
24 November 12.12 177.46
25 November 12.13 173.814
26 November 12.13 170.3
27 November 12.13 166.917
28 November 12.14 163.666
29 November 12.14 160.551
30 November 12.14 157.569
1 December 12.15 154.722
2 December 12.15 152.012
3 December 12.15 149.438
4 December 12.16 147.002
5 December 12.16 144.703
6 December 12.17 142.541
7 December 12.17 140.519
8 December 12.18 138.633
9 December 12.18 136.887
10 December 12.18 135.278
11 December 12.19 133.81
12 December 12.19 132.478
13 December 12.20 131.287
14 December 12.20 130.233
15 December 12.21 129.32
16 December 12.21 128.544
17 December 12.22 127.908
18 December 12.22 127.409
19 December 12.23 127.051
20 December 12.23 126.83
21 December 12.24 126.749
22 December 12.24 126.807
23 December 12.25 127.004
24 December 12.25 127.34
25 December 12.26 127.817
26 December 12.26 128.432
27 December 12.27 129.188
28 December 12.27 130.083
29 December 12.28 131.119
30 December 12.28 132.294
31 December 12.29 133.612


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter